Rigol DHO1000 High Resolution Digital Oscilloscopes
starting €
831,81
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Reduced special price until 2024-12-02 (compared to list price) for DHO1074, 1104, 1204!
Benefits of the DHO1000 12 bit High Accuracy Oscilloscopes
- Digital oscilloscopes with 12 bit resolution, 2 GS/s sample rate and up to 200 MHz bandwidth.
- Ultra-low noise floor for clean and accurate signals.
- Touch-screen, HDMI output port, USB and LAN/Ethernet interfaces.
Rigol DHO1000 High Resolution Digital Oscilloscopes
Modelle DHO1072, DHO1074, DHO1102, DHO1104, DHO1202, DHO1204 with 12 bit Resolution
The Rigol DHO1000 series digital oscilloscope are equipped with the new chipset "Centaurus" developed by RIGOL. The oscilloscopes achieves a fast waveform capture rate of 1,500,000 wfms/s with the UltraAcquire mode. The memory depth can be up to 100 Mpts. The devices have a 12-bit vertical resolution, combined with excellent noise floor performance and vertical accuracy.
- High-resolution 2- and 4-channel oscilloscopes.
- Ultra-low noise floor for cleaner signals, measuring small signals accurately.
- 12 bit vertical resolution (up to 16 bit in high-resolution mode).
- 70/100/200 MHz analog bandwidth.
- Up to 2 GS/s real-time sample rate.
- 50 Mpts memory depth, optional max. 100 Mpts.
- Vertical sensitivity range 500 µV/Div to 10 V/Div.
- Up to 1,500,000 wfms/s waveform capture rate with the UltraAcquire mode.
- 10.1"/25.7 cm 1280x800 HD touch display. HDMI output port.
- User-friendly Flex Knobs, bringing smoother interaction.
- Standard photoelectric encoder operating knobs, effectively prolonging its service life.
- Standard USB Host & Device, LAN/Ethernet.
Model Overview
Model | DHO1072 | DHO1074 | DHO1102 | DHO1104 | DHO1202 | DHO1204 |
Bandwidth | 70 MHz | 100 MHz | 200 MHz | |||
Number of channels | 2 + EXT | 4 + EXT | 2 + EXT | 4 + EXT | 2 + EXT | 4 + EXT |
Rise time (10 to 90%, typ.) | ≤5 ns | ≤5 ns | ≤3.5 ns | ≤3.5 ns | ≤1.75 ns | ≤1.75 ns |
Max. sample rate | 2-channel models: 2 GS/s (single channel), 1 GS/s (all channels); 4-channel models: 2 GS/s (single channel), 1 GS/s (half channels), 500 MS/s (all channels) | |||||
Memory depth | 2-channel models: 50 Mpts, optional 100 Mpts (single channel), 25 Mpts, optional 50 Mpts (all channels); 4-channel models: 50 Mpts, optional 100 Mpts (single channel), 25 Mpts, optional 50 Mpts (half channels), 12.5 Mpts, optional 25 Mpts (all channels) | |||||
Max. waveform capture rate | 50,000 wfms/s (vector mode), 1,500,000 wfms/s (UltraAcquire mode) | |||||
Vertical resolution | 12 bit (high resolution mode 14 bit, 16 bit) | |||||
Hardware realtime waveform recording and playing | Up to 500,000 frames | |||||
Trigger types | Edge trigger, pulse trigger, slope trigger, video trigger, pattern trigger, duration trigger, timeout trigger, runt trigger, window trigger, delay trigger, setup/hold trigger, nth edge trigger, I2C, SPI, RS232/UART, CAN, LIN | |||||
Serial decoding | 4 decodings, decodes and enables/disables four protocol types simultaneously; decoding type standard: Parallel, RS232/UART, I2C, SPI, LIN, CAN | |||||
Further fetures | Digital voltmeter (any analog channel; DC, AC+DCRMS, ACRMS; 3 to 6 digits precision counter, 48-bit totalizer | |||||
Display | 10.1"/25.7 cm capacitive multi-touch display, resolution 1280x800; HDMI video output | |||||
Processor system | Cortex-A72, 1.8 GHz, hexa-core; 4 GB RAM; Android operating system, non-volatile memory 8 GB | |||||
Interfaces | USB3.0 Host (2 on the front panel), USB3.0 Device (1 on the rear panel), LAN/Ethernet (1 port on the rear panel, 10/100/1000 Base-T, supporting LXI-C) | |||||
Dimension (mm) | 358 x 215 x 121; 3.8 kg | |||||
Probes included | PVP2350 (350 MHz passive highZ probe) 2x (DHO1202) or 4x (DHO1204); PVP3150 (150 MHz passive highZ probe) 2x (DHO1102/DHO1072) or 4x (DHO1104/DHO1074) |
Included: Oscilloscope DHO 1072, 1074, 1102, 1104, 1202, or 1204, oower cord, USB cable, probes (see table above)
Upgrade Options
Model | Description |
DHO1000-BWU7T10 | 70 MHz to 100 MHz upgrade option |
DHO1000-BWU7T20 | 70 MHz to 200 MHz upgrade option |
DHO1000-BWU10T20 | 100 MHz to 200 MHz upgrade option |
DHO1000-RLU-01 | 100 Mpts memory depth upgrade option |
Related Products
Customers also bought
Last seen