Rigol Product Lines - Affordable, Innovative T&M Instruments
The Huge Oscilloscope Selection!
Model | ▸DS1000Z-E | ▸DS1000Z | Model | ▸DS2000A | ▸MSO2000A | Model | ▸DHO800 | ▸DHO900 | ▸DHO1000 | ▸DHO4000 | Model | ▸MSO5000E | ▸MSO5000 | Model | ▸DS7000 | ▸MSO7000 | Model | ▸DS8000-R | ▸MSO8000A | ▸MSO8000 | Model | ▸stationmax DS70000 | |||||||
Channels | Analog | 2 | 2, 4 | Channels | Analog | 2 | 2 | Channels | Analog | 2, 4 | 4 | 2, 4 | 4 | Channels | Analog | 2 | 2, 4 | Channels | Analog | 4 | 4 | Channels | Analog | 4 | 4 | 4 | Channels | Analog | 4 |
Digital | - | 16 (MSO option, not for 50 MHz) | Digital | - | 16 | Digital | - | 16 | - | - | Digital | 16 | 16 | Digital | 16 | 16 | Digital | - | 16 | 16 | Digital | - | |||||||
Bandwidth | 100 MHz, 200 MHz | 50 MHz, 70 MHz, 100 MHz | Bandwidth | 100 MHz, 200 MHz, 300 MHz | 100 MHz, 200 MHz, 300 MHz | Bandwidth | 70 MHz, 100 MHz | 125 MHz, 250 MHz | 70 MHz, 100 MHz, 200 MHz | 200 MHz, 400 MHz, 500/800 MHz | Bandwidth | 150 MHz | 70 MHz, 100 MHz, 200 MHz, 350 MHz | Bandwidth | 100 MHz, 200 MHz, 350 MHz, 500 MHz | 100 MHz, 200 MHz, 350 MHz, 500 MHz | Bandwidth | 350 MHz, 1 GHz, 2 GHz | 750 MHz, 1.5 GHz, 2 GHz, 3 GHz (1 channel) | 600 MHz, 1 GHz, 2 GHz | Bandwidth | 3 GHz, 5 GHz | |||||||
Resolution | 8 bit | 8 bit | Resolution | 8 bit | 8 bit | Resolution | 12 bit | 12 bit | 12 bit | 12 bit | Resolution | 8 bit | 8 bit | Resolution | 8 bit | 8 bit | Resolution | 8 bit | 9 - 12 bit | 8 bit | Resolution | 8 - 16 bit | |||||||
Sample rate | max. 1 GS/s | max. 1 GS/s | Sample rate | max. 2 GS/s | max. 2 GS/s | Sample rate | max. 1.25 GS/s | max. 1.25 GS/s | max. 2 GS/s | max. 4 GS/s | Sample rate | max. 4 GS/s | max. 8 GS/s | Sample rate | max. 10 GS/s | max. 10 GS/s | Sample rate | max. 5 GS/s, 10 GS/s | max. 10 GS/s | max. 10 GS/s | Sample rate | max. 20 GS/s | |||||||
Memory depth | max. 24 Mpts | max. 24 Mpts | Memory depth | max. 56 Mpts | max. 56 Mpts | Memory depth | max. 25 Mpts | max. 50 Mpts | max. 50/100 Mpts | max. 250/500 Mpts | Memory depth | max. 50/100 Mpts | max. 100/200 Mpts | Memory depth | max. 100/500 Mpts | max. 100/500 Mpts | Memory depth | max. 500 Mpts | max. 500 Mpts | max. 500 Mpts | Memory depth | max. 500 Mpts/2 Gpts | |||||||
Waveform capture rate | 30,000 Wfms/s | 30,000 Wfms/s | Waveform capture rate | 50,000 Wfms/s | 50,000 Wfms/s | Waveform capture rate | 30,000 Wfms/s | 30,000 Wfms/s | 50,000 Wfms/s | 50,000 Wfms/s | Waveform capture rate | 300,000 Wfms/s | 500,000 Wfms/s | Waveform capture rate | 600,000 Wfms/s | 600,000 Wfms/s | Waveform capture rate | 600,000 Wfms/s | 600,000 Wfms/s | 600,000 Wfms/s | Waveform capture rate | 1,000,000 Wfms/s | |||||||
Interfaces | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN | Interfaces | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | Interfaces | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | Interfaces | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | Interfaces | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | Interfaces | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | Interfaces | USB host and device, Ethernet/LAN | |||||||
Display | 7"/17.8 cm TFT-LCD | 7"/17.8 cm TFT-LCD | Display | 8"/20 cm TFT-LCD | 8"/20 cm TFT-LCD | Display | 7"/17.8 cm touch-screen | 7"/17.8 cm touch-screen | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | Display | 9"/22.9 cm touch-screen | 9"/22.9 cm touch-screen | Display | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | Display | - (HDMI) | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | Display | 15.6"/39.6 cm touch-screen, 3.5"/8.9 cm touch-display |
Spectrum Analyzers for High Demands
Double Technology Power
- Realtime/RTSA and Sweeping/GPSA technology.
- Up to 40 MHz realtime bandwidth, 6.5 GHz GPSA.
- Seamless acquisition and analysis.
Seamless I/Q data acquisition and spectrum analysis, frequency mask trigger. POI 7.45 s. Touch display with spectrogram and density visualistion.
The Wide Selection - Rigol T&M Instruments
- Innovative, inexpensive oscilloscopes, mixed signal oscilloscopes, spectrum analyzers, waveform generators, digital multimeters, power supplies, loads, datalogger DAQ systems/switching systems.
- For labs and industry, EMI pre-compliance testing, education and more.
- Windows software for PC-control via USB or LXI.
Get in Contact with the Meilhaus Electronic Team: