ITECH IT-M3900D High Power DC Power Supply
Benefits of the IT-M3900D Series DC Power Sources up to 6 or 12 kW
- Programmable DC power supplies up to 6 or 12 kW.
- Expand power with master/slave parallel connection.
- Versatile functions an communication interfaces.
ITECH IT-M3900D High Power DC Power Supply
The IT-M3900D series devices are single channel output, rack-space-saving, programmable DC power supplies. They provide a wider range of voltage and current combinations within the specified power range. One unit can be used as multiple power supplies. The CC/CV priority allows user to switch the output mode according to the different needs of the DUT priority. The IT-M3900D series is designed for use in a variety of testing application, in laboratories, production lines, and automatic test systems.
- Compact design, power up to 6 kW in 1U space, power up to 12 kW in 2U space.
- Voltage range 10...1500 V, current range 8...1020 A, power range 1700 W...12 kW.
- Wide range of output variations.
- One unit can be used as multiple power supplies.
- Expand power with simple master/slave parallel connection while maintaining performance.
- CC/CV priority modes.
- Adjustable output impedance.
- Built-in function generator, support arbitrary-waveform generating.
- List function, up to 200 steps can be set.
- Support multiple working modes, adjustable rise and fall time.
- Front panel connection for USB storage devices to import List files and export data from data logging functions etc.
- Standard build-in USB, CAN, Ethernet/LAN, digital-I/O communication interface, optional GPIB, analog, RS232.
Model Overview
Model | Voltage | Current | Power | Resolution | Accuracy | Height | Interface |
IT-M3901D-10-170 | 10 V | 170 A | 1700 W | 0.001 V/0.01 A | ≤0.03% + 0.03% FS/ ≤0.1% + 0.1% FS | 1U | USB, CAN, Ethernet/LAN, digital-I/O port, optional GPIB, analog, RS232 |
IT-M3903D-10-340 | 10 V | 340 A | 3400 W | 1U | |||
IT-M3905D-10-510 | 10 V | 510 A | 5100 W | 0.001 V/0.1 A | 1U | ||
IT-M3910D-10-1020 | 10 V | 1020 A | 10200 W | 2U | |||
IT-M3902D-32-80 | 32 V | 80 A | 2 kW | 0.001 V/0.01 A | 1U | ||
IT-M3904D-32-160 | 32 V | 160 A | 4 kW | 1U | |||
IT-M3906D-32-240 | 32 V | 240 A | 6 kW | 1U | |||
IT-M3912D-32-480 | 32 V | 480 A | 12 kW | 2U | |||
IT-M3902D-80-40 | 80 V | 40 A | 2 kW | 1U | |||
IT-M3904D-80-80 | 80 V | 80 A | 4 kW | 1U | |||
IT-M3906D-80-120 | 80 V | 120 A | 6 kW | 1U | |||
IT-M3912D-80-240 | 80 V | 240 A | 12 kW | 2U | |||
IT-M3902D-300-20 | 300 V | 20 A | 2 kW | 0.01 V/0.001 A | 1U | ||
IT-M3904D-300-40 | 300 V | 40 A | 4 kW | 1U | |||
IT-M3906D-300-60 | 300 V | 60 A | 6 kW | 1U | |||
IT-M3912D-300-120 | 300 V | 120 A | 12 kW | 2U | |||
IT-M3902D-500-12 | 500 V | 12 A | 2 kW | 1U | |||
IT-M3904D-500-24 | 500 V | 24 A | 4 kW | 1U | |||
IT-M3906D-500-36 | 500 V | 36 A | 6 kW | 1U | |||
IT-M3912D-500-72 | 500 V | 72 A | 12 kW | 2U | |||
IT-M3902D-800-8 | 800 V | 8 A | 2 kW | 1U | |||
IT-M3904D-800-16 | 800 V | 16 A | 4 kW | 1U | |||
IT-M3906D-800-24 | 800 V | 24 A | 6 kW | 1U | |||
IT-M3912D-800-48 | 800 V | 48 A | 12 kW | 2U | |||
IT-M3906D-1500-12 | 1500 V | 12 A | 6 kW | 1U |
Overview ITECH Series IT-M3900B, C, D
- ▸IT-M3900B power system: DC source, full sink/load and one-button switching, battery testing, regenerative.
- ▸IT-M3900C: DC source, sink/load, regenerative.
- ▸IT-M3900D: DC source.
Model (1) | Model (2) | Model (3) | Voltage | Current | Power | Sink/load modes | Battery test | Resolution | Height | ||||||||
B, C | D | B, C | D | B | C | D | B | C | D | ||||||||
IT-M3901 | B | C | D | -10-170 | 10 V | -120...170 A | 170 A | -1200...1700 W | 1700 W | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 0.001 V/0.01 A | 1U |
IT-M3903 | B | C | D | -10-340 | 10 V | -240...340 A | 340 A | -2400...3400 W | 3400 W | 1U | |||||||
IT-M3905 | B | C | D | -10-510 | 10 V | -360...510 A | 510 A | -3600...5100 W | 5100 W | 0.001V/0.1 A | 1U | ||||||
IT-M3910 | B | C | D | -10-1020 | 10 V | -720...1020 A | 1020 A | -7200...10200 W | 10200 W | 2U | |||||||
IT-M3902 | B | C | D | -32-80 | 32 V | ±80 A | 80 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 0.001V/0.01 A | 1U |
IT-M3904 | B | C | D | -32-160 | 32 V | ±160 A | 160 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -32-240 | 32 V | ±240 A | 240 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -32-480 | 32 V | ±480 A | 480 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -80-40 | 80 V | ±40 A | 40 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U | |
IT-M3904 | B | C | D | -80-80 | 80 V | ±80 A | 80 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -80-120 | 80 V | ±120 A | 120 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -80-240 | 80 V | ±240 A | 240 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -300-20 | 300 V | ±20 A | 20 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 0.01V/0.001 A | 1U |
IT-M3904 | B | C | D | -300-40 | 300 V | ±40 A | 40 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -300-60 | 300 V | ±60 A | 60 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -300-120 | 300 V | ±120 A | 120 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -500-12 | 500 V | ±12 A | 12 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U | |
IT-M3904 | B | C | D | -500-24 | 500 V | ±24 A | 24 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -500-36 | 500 V | ±36 A | 36 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -500-72 | 500 V | ±72 A | 72 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -800-8 | 800 V | ±8 A | 8 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U | |
IT-M3904 | B | C | D | -800-16 | 800 V | ±16 A | 16 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -800-24 | 800 V | ±24 A | 24 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -800-48 | 800 V | ±48 A | 48 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3906 | B | C | D | -1500-12 | 1500 V | ±12 A | 12 A | ±6 kW | 6 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U |
Accuracy - all models: ≤0.03% + 0.03% FS/≤0.1% + 0.1% FS.
Interfaces - all models: USB, CAN, Ethernet/LAN, digital-I/O port, optional GPIB, analog, RS232.
CC = constant current, CV = constant voltage, CP (also CW) = constant power/watt, CR = constant resistance.
Information on product safety:
Manufacturer:
ITECH, No.918, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586/TWN
www.itechate.com
Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meihaus.com