ITECH IT-M3900B Regenerative Power System
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Benefits of the IT-M3900B Series Bidirectional Power Supply and Regenerative Load
- Switch between source and load mode with one button.
- Regenerative system.
- Battery charge/discharge test and simulation.
ITECH IT-M3900B Regenerative Power System
The IT-M3900B regenerative power system includes two-in-one devices up to 12 kW. They can work as bidirectional DC power supplies and as independent regenerative loads. With only one button the user can switch between source and load mode - ideal for applications such as battery, energy storage, electric vehicle, green energy and some ATE fields.
- 2 in 1: Bidirectional power supply and regenerative load.
- One button switch between source and load on front panel.
- Compact design, 1U for 6 kW, 2U for 12 kW.
- Voltage range 10...1500 V, current range -720...1020 A, power range up to 12 kW.
- Bidirectional energy flow between the DUT and the grid, current seamless switching.
- Master/slave parallel connection with patented technology for good performance with power extension.
- Efficient power regeneration - reduce cost of electricity and cooling.
- CC and CV priority modes.
- Adjustable output impedance.
- Battery charge and discharge test and battery simulation.
- Partial pre-compliant with LV123, LV148, DIN40839, ISO-16750-2, SAEJ1113-11,LV124 and ISO21848 automotive testing standards (not for 10-V models).
- Slope of voltage, current and power is settable.
- Simulation of dynamic driving conditions, up to 10 million points.
- 8 operation modes under Source mode: CC, CV, CP, CR, CC+CV, CV+CR, CR+CC, CC+CV+CP+CR.
- Multiple protection: OVP, ±OCP, ±OPP, OTP, voltage transient drop protection/anti-islanding/power grid detection/pre-charge.
- Built-in USB, CAN, Ethernet/LAN, digital-I/O interfaces, optional GPIB, analog, RS232.
Model Overview
Model | Voltage | Current | Power | Resolution | Accuracy | Height | Interface |
IT-M3901B-10-170 | 10 V | -120...170 A | -1200...1700 W | 0.001 V/0.01 A | ≤0.03% + 0.03% FS/ ≤0.1% + 0.1% FS | 1U | USB, CAN, Ethernet/LAN, digital-I/O port, optional GPIB, analog, RS232 |
IT-M3903B-10-340 | 10 V | -240...340 A | -2400...3400 W | 1U | |||
IT-M3905B-10-510 | 10 V | -360...510 A | -3600...5100 W | 0.001V/0.1 A | 1U | ||
IT-M3910B-10-1020 | 10 V | -720...1020 A | -7200...10200 W | 2U | |||
IT-M3902B-32-80 | 32 V | ±80 A | ±2 kW | 0.001V/0.01 A | 1U | ||
IT-M3904B-32-160 | 32 V | ±160 A | ±4 kW | 1U | |||
IT-M3906B-32-240 | 32 V | ±240 A | ±6 kW | 1U | |||
IT-M3912B-32-480 | 32 V | ±480 A | ±12 kW | 2U | |||
IT-M3902B-80-40 | 80 V | ±40 A | ±2 kW | 1U | |||
IT-M3904B-80-80 | 80 V | ±80 A | ±4 kW | 1U | |||
IT-M3906B-80-120 | 80 V | ±120 A | ±6 kW | 1U | |||
IT-M3912B-80-240 | 80 V | ±240 A | ±12 kW | 2U | |||
IT-M3902B-300-20 | 300 V | ±20 A | ±2 kW | 0.01V/0.001 A | 1U | ||
IT-M3904B-300-40 | 300 V | ±40 A | ±4 kW | 1U | |||
IT-M3906B-300-60 | 300 V | ±60 A | ±6 kW | 1U | |||
IT-M3912B-300-120 | 300 V | ±120 A | ±12 kW | 2U | |||
IT-M3902B-500-12 | 500 V | ±12 A | ±2 kW | 1U | |||
IT-M3904B-500-24 | 500 V | ±24 A | ±4 kW | 1U | |||
IT-M3906B-500-36 | 500 V | ±36 A | ±6 kW | 1U | |||
IT-M3912B-500-72 | 500 V | ±72 A | ±12 kW | 2U | |||
IT-M3902B-800-8 | 800 V | ±8 A | ±2 kW | 1U | |||
IT-M3904B-800-16 | 800 V | ±16 A | ±4 kW | 1U | |||
IT-M3906B-800-24 | 800 V | ±24 A | ±6 kW | 1U | |||
IT-M3912B-800-48 | 800 V | ±48 A | ±12 kW | 2U | |||
IT-M3906B-1500-12 | 1500 V | ±12 A | ±6 kW | 1U |
Overview ITECH Series IT-M3900B, C, D
- ▸IT-M3900B power system: DC source, full sink/load and one-button switching, battery testing, regenerative.
- ▸IT-M3900C: DC source, sink/load, regenerative.
- ▸IT-M3900D: DC source.
Model (1) | Model (2) | Model (3) | Voltage | Current | Power | Sink/load modes | Battery test | Resolution | Height | ||||||||
B, C | D | B, C | D | B | C | D | B | C | D | ||||||||
IT-M3901 | B | C | D | -10-170 | 10 V | -120...170 A | 170 A | -1200...1700 W | 1700 W | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 0.001 V/0.01 A | 1U |
IT-M3903 | B | C | D | -10-340 | 10 V | -240...340 A | 340 A | -2400...3400 W | 3400 W | 1U | |||||||
IT-M3905 | B | C | D | -10-510 | 10 V | -360...510 A | 510 A | -3600...5100 W | 5100 W | 0.001V/0.1 A | 1U | ||||||
IT-M3910 | B | C | D | -10-1020 | 10 V | -720...1020 A | 1020 A | -7200...10200 W | 10200 W | 2U | |||||||
IT-M3902 | B | C | D | -32-80 | 32 V | ±80 A | 80 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 0.001V/0.01 A | 1U |
IT-M3904 | B | C | D | -32-160 | 32 V | ±160 A | 160 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -32-240 | 32 V | ±240 A | 240 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -32-480 | 32 V | ±480 A | 480 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -80-40 | 80 V | ±40 A | 40 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U | |
IT-M3904 | B | C | D | -80-80 | 80 V | ±80 A | 80 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -80-120 | 80 V | ±120 A | 120 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -80-240 | 80 V | ±240 A | 240 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -300-20 | 300 V | ±20 A | 20 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 0.01V/0.001 A | 1U |
IT-M3904 | B | C | D | -300-40 | 300 V | ±40 A | 40 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -300-60 | 300 V | ±60 A | 60 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -300-120 | 300 V | ±120 A | 120 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -500-12 | 500 V | ±12 A | 12 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U | |
IT-M3904 | B | C | D | -500-24 | 500 V | ±24 A | 24 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -500-36 | 500 V | ±36 A | 36 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -500-72 | 500 V | ±72 A | 72 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3902 | B | C | D | -800-8 | 800 V | ±8 A | 8 A | ±2 kW | 2 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U | |
IT-M3904 | B | C | D | -800-16 | 800 V | ±16 A | 16 A | ±4 kW | 4 kW | 1U | |||||||
IT-M3906 | B | C | D | -800-24 | 800 V | ±24 A | 24 A | ±6 kW | 6 kW | 1U | |||||||
IT-M3912 | B | C | D | -800-48 | 800 V | ±48 A | 48 A | ±12 kW | 12 kW | 2U | |||||||
IT-M3906 | B | C | D | -1500-12 | 1500 V | ±12 A | 12 A | ±6 kW | 6 kW | CC, CV, CP, CR CC+CV, CV+CR, CR+CC, CC+CV+CW+CR; one button switch power supply/load | CC, CV, CP, CR | - | yes | - | - | 1U |
Accuracy - all models: ≤0.03% + 0.03% FS/≤0.1% + 0.1% FS.
Interfaces - all models: USB, CAN, Ethernet/LAN, digital-I/O port, optional GPIB, analog, RS232.
CC = constant current, CV = constant voltage, CP (also CW) = constant power/watt, CR = constant resistance.