Gossen Metrawatt/GMC-I Masurement & Test Product Line
Electrical measuring and test technology made in Germany:
- Handheld Digital Multimeters and Insulation Testers:
- Universal and basic digital multimeters, for general purpose applications.
- Special digital multimeters for advanced applications, e.g. Ex, T-Com, avionics, automotive etc.
- Testers for various EN/DIN VDE/IEC standards.
- Power-Supplies/DC Konstanter and Loads/Sinks:
- Lab power supplies, computer controlled.
- Lab power supplies, computer controlled, PF corrected.
- Electronic loads/DC sinks.
- Programmable electronic loads/DC sinks.
Installation Testers for Testing the Effectiveness of Protective Measures in Electrical Installations
- Rugged, portable installation testers.
- For testing the effectiveness of protective measures in electrical installations.
- According to E-CHECK/DIN VDE 0100-600/VDE 0413/VDE 0105-100.
Safety Testers and Packages.
AM, PM, IM, and DM Series
Model METRAHIT | ▸AM BASE | ▸AM PRO | ▸AM TECH | ▸AM X-TRA | Model METRAHIT | ▸PM TECH | ▸PM X-TRA | ▸PM PRIME | Model METRAHIT | ▸IM TECH | ▸IM XTRA | ▸IM E-DRIVE | |||
Artice number | M241A | M242A | M243A | M240A | Artice number | M253A | M250A | M248A/B | Artice number | M272S | M273S | M274S | |||
Voltage measurement ranges DC | 100.00 mV/1000.0 V | 100.00 mV/1000.0 V | 100.00 mV/1000.0 V | 100.00 mV///1000.0 V | Voltage measurement ranges DC | 600.00 mV/1000.0 V | 600.00 mV///1000.0 V | 300.000 mV/600.0 V | Voltage measurement ranges DC | 300.00 mV///300.00 V/1000.0 V | |||||
Voltage measurement ranges AC | 100.00 mV/1000.0 V | 100.00 mV/1000.0 V | 100.00 mV/1000.0 V | 100.00 mV///1000.0 V | Voltage measurement ranges AC | 600.00 mV/1000.0 V | 600.00 mV///1000.0 V | 300.00 mV/600.00 V | Voltage measurement ranges AC | 300.00 mV///300.00 V/1000.0 V | |||||
TRMS V | AC, AC+DC | AC, AC+DC | AC, AC+DC | AC, AC+DC | TRMS V | AC, AC+DC | AC, AC+DC | AC, AC+DC | TRMS V | AC, AC+DC | |||||
Current measurement ranges DC | opt. with clamp sensor | 1.0000 A/10.000 A | 10.000 mA/10.000 A | 100.00 µA///10.000 A | Current measurement ranges DC | 60.000 mA/10.000 A | 600.00 µA///10.000 A | 300.000 µA///10.0000 A | Current measurement ranges DC | 300.00 µA///300.00 mA/1.0000 A | |||||
Current measurement ranges AC | opt. with clamp sensor | 1.0000 A/10.000 A | 10.000 mA/10.000 A | 100.00 µA///10.000 A | Current measurement ranges AC | 60.000 mA/10.000 A | 600.00 µA///10.000 A | 300.00 µA///10.000 A | Current measurement ranges AC | 300.00 µA///300.00 mA/1,0000 A | |||||
TRMS A | AC, AC+DC | AC, AC+DC | AC, AC+DC | AC, AC+DC | TRMS A | AC, AC+DC | AC, AC+DC | AC, AC+DC | TRMS A | AC, AC+DC | |||||
Resistance measurement ranges | 100.00 Ω/40.00 MΩ | 100.00 Ω/40.00 MΩ | 100.00 Ω/40.00 MΩ | 100.00 Ω///40.00 MΩ | Resistance measurement ranges | 600.00 Ω/60.00 MΩ | 600.00 Ω///60.000 MΩ | 300.000 Ω///30.0000 MΩ | Resistance measurement ranges | 300.00 Ω///30.000 MΩ | |||||
4-wire milliohm measuremnt | - | - | - | - | 4-wire milliohm measuremnt | - | - | - | 4-wire milliohm measuremnt | 3.000 mΩ///30.00 Ω | |||||
Measurement range isolation resistance/measurement voltage | - | - | - | - | Measurement range isolation resistance/measurement voltage | - | - | - | Measurement range isolation resistance/measurement voltage | - | 300.0 kΩ///3100 MΩ 50 V///1000 V |
||||
Power/energy measurement | - | - | - | - | Power/energy measurement | - | - | - | Power/energy measurement | - | |||||
Power quality (PQ) | - | - | - | - | Power quality (PQ) | - | - | - | Power quality (PQ) | - | |||||
Capacitance measurement ranges | - | - | 10.00 nF/1000 µF | 10.00 nF///1000 µF | Capacitance measurement ranges | 60.00 nF/600.0 µF | 60.00 nF///600.0 µF | 3.000 nF///3.000 mF | Capacitance measurement ranges | 30.00 nF///300.0 µF | |||||
Cable length measurement | - | - | - | - | Cable length measurement | - | - | - | Cable length measurement | - | |||||
Temperature measurement | Pt100/1000 | - | - | - | -200...+850°C | Temperature measurement | Pt100/1000 | -200...+850°C | -200...+850°C | -200...+850°C | Temperature measurement | Pt100/1000 | -200,0...+850,0°C | ||
Thermocouple | -250...+1372°C (K) | -250...+1372°C (K) | -250...+1372°C (K) | -250...+1372°C (K) | Thermocouple | -250...+1372°C (K) | -250...+1372°C (K) | -270...+1372°C (K) | Thermocouple | -250,0...+1372,0°C | |||||
Continuity | ✓ | ✓ | ✓ | ✓ | Continuity | ✓ | ✓ | ✓ | Continuity | ✓ | |||||
Diode test | 5.1 V | 5.1 V | 5.1 V | 5.1 V | Diode test | 5.1 V | 5.1 V | 6,0 V | Diode test | 5.1 V | |||||
Frequency measurement range | 100.00 Hz/100.00 kHz | 100.00 Hz/100.00 kHz | 100.00 Hz/100.00 kHz | 100.00 Hz///1.0000 MHz | Frequency measurement range | 600.00 Hz/300.00 kHz | 600.00 Hz///1.0000 MΩkHz | 300.000 Hz///1.0000 MHz | Frequency measurement range | 300.00 Hz...300.00 kHz | |||||
Duty cycle | - | - | - | ✓ | Duty cycle | - | ✓ | ✓ | Duty cycle | ✓ | |||||
Level measurement (dB) | - | - | - | - | Level measurement (dB) | ✓ | ✓ | ✓ | Level measurement (dB) | - | |||||
DATA/MIN/MAX-Speicherung | ✓ | - | ✓ | ✓ | DATA/MIN/MAX-Speicherung | ✓ | ✓ | ✓ | DATA/MIN/MAX-Speicherung | ✓ | |||||
Data memory (meas. values) | - | - | - | 540 kB (15 400) | Data memory (meas. values)</b > | - | 2048 kB (61.600) | 300.000 | Data memory (meas. values) | 64 MB (300.000) | |||||
Digital display (digits) | 4½ = 12,000 digit | 4½ = 12,000 digit | 4½ = 12,000 digit | 4½ = 12,000 digit | Digital display (digits) | 46/7 = 60,000 digit | 46/7 = 60,000 digit | 310,000 digit | Digital display (digits) | 4¾ = 30,000 digit | |||||
Measurements per second | 40 analog/10 digital | 40 analog/10 digital | 40 analog/10 digital | 40 analog/10 digital | Measurements per second | 40 analog/10 digital | 40 analog/10 digital | 40 analog/10 digital | Measurements per second | 40 analog/10 digital | |||||
Bandwidth VAC/VAC+DC | 1 kHz | 10 kHz | 10 kHz | 20 kHz | Bandwidth VAC/VAC+DC | 20 kHz | 100 kHz | 100 kHz | Bandwidth VAC/VAC+DC | 100 kHz | |||||
Interface/adaptor | - | - | - | IR/USB X-TRA | Interface/adaptor | IR/USB X-TRA | IR/USB X-TRA | IR/Bluetooth/USB X-TRA | Interface/adaptor | BT | |||||
Measurement category | CAT III/1000 V CAT IV/600 V |
CAT III/1000 V CAT IV/600 V |
CAT III/1000 V CAT IV/600 V |
CAT III/1000 V CAT IV/600 V |
Measurement category | CAT III/1000 V CAT IV/600 V |
CAT III/1000 V CAT IV/600 V |
CAT III/600 V CAT IV/300 V |
Measurement category | CAT III/1000 V CAT lV/600 V |
|||||
Dimensions (mm) | 89 x 199 x 43; 395 g | 89 x 199 x 43; 395 g | 89 x 199 x 43; 395 g | 89 x 199 x 43; 395 g | Dimensions (mm) | 89 x 199 x 43; 395 g | 89 x 199 x 43, 395 g | 87 x 200 x 45, 400 g | Dimensions (mm) | 105 x 235 x 56; 700 g (with battery module) | |||||
Protection | IP52 | IP52 | IP52 | IP52 | Protection | IP52 | IP52 | IP52 | Protection | IP52 |
Tester Series - Examples
Power Supply and Load
Get in Contact with the Meilhaus Electronic Team: