TekBox TBMA Bionical, Log-periodic Antennas and Horn Antennas
starting €
689,01
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Benefits of the TekBox TBMA Series Antennas for EMC Measurements
- Biconical antennas: EMC radiated emission testing and generating defined field strength.
- Test standards: FCC, CISPR, SAE, RTCA-DO-160, Mil STD-461, etc.
- Horn antennas: For radiated noise measurements, frequency range 1...8 GHz.
TekBox TBMA Bionical, Log-periodic, Monopole, Loop, and Double Ridged Horn Antennas
Models TBMA1, TBMA2, TBMA3, TBMA4, TBMA5B, TBMA6-P, TBMA7, TBMA8
The TekBox TBMA series are biconical, logarithmic periodic, active monopole antennas, passive loop antennas, and double ridged horn antennas for EMC measurement. They are used for testing and generating EMC radiation emissions.
Model Overview
Model | TBMA1 | TBMA2 | TBMA3 | TBMA4 | TBMA5B | TBMA6-P | TBMA7 | TBMA8 |
Frequency range | 30 MHz...1 GHz | 30...300 MHz | 250 MHz...1.3 GHz | 1...8 GHz | 9 kHz...30 MHz | 9 kHz...30 MHz | 150 MHz...3 GHz | 30 MHz...3 GHz |
Type | Passive biconical measurement antenna | Passive biconical measurement antenna Balun: 1:4; test standards: FCC, CISPR, SAE, RTCA-DO-160, Mil STD-461, etc. | Average sized log-periodic antenna | Double ridged horn antenna front to back ratio avg. 20 dB | Active monopole antenna | Passive loop antenna for radiated emission measurements, according to CISPR 16 | Log periodic antenna | Hybrid antenna |
Nominal impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | Impedance converter | n.s. | 50 Ω | 50 Ω |
Connector | N-female | N-female | N-female | N-female | N-female | N-female | N-female | N-female |
Isotropic gain | -42.15...1.78 dBi | -12.51...0.55 dBi (see datasheet) | 6 dBi ±1.5 dB | 6...14 dBi | n.s. | n.s. | 1.5...8 dBi (3m spacing) | -1...8 dBi (3m spacing) |
Maximum continuous input RF power | 2 W | 100 W | 100 W | 100 W | n.s. | n.s. | 130 W | 130 W |
Antenna factor | 16.30...41.91 dB/m | 10.8...26.3 dB/m (see datasheet) | 14.2...27.5 dB/m | 24...43 dB/m | Electric field antenna factor: +5...+7 dB/m, typ. | Magnetic field antenna factor -20 dB/Ωm at 30 MHz, typ.; electric field antenna factor 31.5 dB/m at 30 MHz, typ.; sensitivity -24 dBµA/m at 30 MHz | 10...34 dB/m (3m spacing) | 8...34 dB/m (3m spacing) |
Voltage standing wave ratio (VSWR) | Max. <2.8 | 1.05 to 38.05 (see datasheet) | <1.95:1 over the entire frequency range; 1.35:1 average | <3:1 over the entire frequency range; <2:1 average | 1.04 to 1.6 :1 | n.s. | <2.1:1 over the entire frequency range; 1.3:1 average | <2.1 (f < 80 MHz) |
Dimensions (lenght x diameter x depth in mm) | 430 (tip-to-tip) x 160 x 163 (including housing); 0.46 kg; tripod adaptor thread size ¼" | 1387 (tip) x 542 x 803 (including balun); 1.28 kg (one radiating element); 0.96 kg (holder/balun) | (WxHxD) 749 x 170.2/79.5 (with/without mounting adaptor) x 863; 1.78 kg; tripod adaptor thread size ¼" | (WxHxD) 241 x 153 x 214; 1.4 kg; tripod adaptor thread size ¼"; indexed rear mounting flange | Impedance converter dimensions (mm) 185 x 210 x 65, 1.5 kg | Diameter 60 cm, weight 800 g, mount: ¼" thread | LxWxH 1133 x 940 x 100; 2.9 kg | LxWxH 1504 x 1183 x 558; 6.7 kg |
Tripod not included!
Customers also bought