Siglent SNA6000A Series Vector Network Analyzer up to 26.5GHz
Benefits of the SNA6000A 2- and 4-Port VNA series
- 2- or 4-ports, up to 100 kHz...13.5 or 26.5 GHz.
- Multiple types of measurements and calibrations supported.
- Wide touchscreen and LAN, USB, HDMI/DVI-D/DP.
Siglent SNA6000A Series Vector Network Analyzer up to 26.5 GHz
Siglent VNA 100 kHz...26.5 GHz SNA6034A/SNA6134A, SNA6032A/SNA6132A and 100 kHz...13.5 GHz SNA6024A/SNA6124A, SNA6022A/SNA6122A
The Siglent SNA6000A series is a family of 2- and 4-port VNA (vector network Analyzers) with a frequency range of 100 kHz to 13.5 GHz or 26.5 GHz. They support 2/4-port scattering parameter, differential-parameter, and time-domain parameter measurements. The VNAs of the SNA6000A series are the ideal solution for determining the Q-factor, bandwidth, and insertion loss of a filter. They feature impedance conversion, movement of measurement plane, limit testing, ripple test, fixture simulation, and adaptor removal/insertion adjustments. The VNAs have five sweep types: Linear-frequency mode, log-frequency mode, power-Sweep mode, CW-time mode, and segment-sweep mode. The SNA6000A series VNAs also support scattering-parameter correction of SOLT, SOLR, TRL, response, and enhanced response.
- 2- and 4-port VNA.
- Frequency range 100 kHz...13.5 GHz and 100 kHz...26.5 GHz.
- Frequency resolution 1 Hz.
- Level resolution 0.05 dB.
- Range of IFBW 1 Hz...10 MHz.
- Setting range of output level -55...+10 dBm.
- Dynamic range 135 dB.
- Types of calibration: Response calibration, enhanced response calibration, full one-port calibration, full two-port calibration, full three-port calibration, full four-port calibration, TRL calibration.
- Types of measurement: Scattering-parameter measurement, differential-parameter measurement, receiver measurement, time-domain parameter analysis, limit test, ripple test, impedance conversion, fixture simulation, adapter removal/insertion, spectrum analysis frequency offset, scalar mixer measurement, pulse measurement, material measurement.
- Internal bias-tee connections
- Ethernet/LAN, USB host and device, optional USB-GPIB adaptor.
- Remote control supported via SCPI, LabVIEW, IVI based on USB-TMC, VXI-11, Socket, Telnet, WebServer.
- 12.1"/30.7 cm touch screen.
- HDMI, DVI-D, DP video output.
Model Overview
Model | SNA6034A | SNA6134A | SNA6032A | SNA6132A | SNA6024A | SNA6124A | SNA6022A | SNA6122A |
Includes front panel jumper interface | - | ✓ | - | ✓ | - | ✓ | - | ✓ |
Frequency range | 100 kHz...26.5 GHz | 100 kHz...13.5 GHz | ||||||
Ports | 4 | 2 | 4 | 2 | ||||
Frequency resolution | 1 Hz | |||||||
Level resolution | 0.05 dB | |||||||
Range of IFBW | 1 Hz...10 MHz | |||||||
Number of points | 2...100,001 | |||||||
Setting range of output level | -55...+10 dBm | |||||||
Dynamic range | 135 dB | |||||||
Types of calibration | Response calibration, enhanced response calibration, full one-port calibration, full two-port calibration, full three-port calibration, full four-port calibration, TRL calibration | |||||||
Types of measurement | Scattering-parameter measurement, differential-parameter measurement, receiver measurement, time-domain parameter analysis, limit test, ripple test, impedance conversion, fixture simulation, adaptor removal/insertion, enhanced time-domain parameter analysis (TDR), spectrum analysis, frequency offset, scalar mixer measurement, pulse measurement, material measurement | |||||||
Bias tees | ✓, supported | |||||||
Display | 12.1"/30.7 cm touch screen; HDMI, DVI-D, DP video outputs | |||||||
Interfaces | USB host and device, LAN/Ethernet, optional USB-GPIB | |||||||
Remote control | Supports SCPI, LabVIEW, IVI based on USB-TMC, VXI-11, Socket, Telnet, WebServer | |||||||
Dimensions (mm) | 426 x 251 x 495; 4-port and SNA6034A/SNA6134A: 19 kg |
Included: SNA 6034A, 6134A, 6032A, 6132A, 6024A, 6124A, 6022A, 6122A, 1x quick-start, 1x power-cable, 1x USB-cable, 1x calibration-certificate, 1x wireless mouse, 1x protective cover.
Options and Accessories Overview
Model | Description |
SNA6000-HPR | High-performance reference source |
SNA6000-TDA | Time-domain analysis |
SNA6000-TDR | Enhanced time-domain analysis |
SNA6000-SA | Spectrum analysis |
SNA6000-SMM | Scalar mixer measurement |
SNA6000-PM | Pulse measurement |
SNA6000-MT | Material measurement |
SEM5000A | SEM5000A series electronic calibrators |
F503ME | N-type, male, 50 Ω calibration kit, 0...4.5 GHz |
F503FE | N-type, female, 50 Ω calibration kit, 0...4.5 GHz |
F504MS | N-type, male, 50 Ω calibration kit, 0...9 GHz |
F504FS | N-type, female, 50 Ω calibration kit, 0...9 GHz |
Y504MS | N-type, male, 50 Ω calibration kit, 0...9 GHz |
Y504FS | N-type, female, 50 Ω calibration kit, 0...9 GHz |
F504TS | N-type, male and female, 50 Ω calibration kit,0...9 GHz |
F505TS | N-type, male and female, 50 Ω calibration kit,0...18 GHz |
F603ME | 3.5 mm, male, 50 Ω calibration kit, 0...4.5 GHz |
F603FE | 3.5 mm, female, 50 Ω calibration kit, 0...4.5 GHz |
F604MS | 3.5 mm, male, 50 Ω calibration kit, 0...9 GHz |
F604FS | 3.5 mm, female, 50 Ω calibration kit, 0...9 GHz |
F604TS | 3.5 mm, male and female, 50 Ω calibration kit, 0...9 GHz |
Y606MS | 3.5 mm, male, 50 Ω calibration kit, 0...26.5 GHz |
Y606FS | 3.5 mm, female, 50 Ω calibration kit, 0...26.5 GHz |
F606FS | 3.5 mm, female, 50 Ω calibration kit, 0...26.5 GHz |
F606TS | 3.5 mm, male and female, 50 Ω calibration kit, 0...26.5 GHz |
KWR42A | 50 Ω Waveguide calibration kit, 18...26.5 GHz |
S06-NMSF-1M | N(M)-SMA(F) RF cable DC...6 GHz,1000 mm |
S18-NMSF-1M | N(M)-SMA(F) RF cable DC...18 GHz,1000 mm |
S40-29M29F-1M | 2.9 mm(M)-2.9 mm (F) RF cable DC...40 GHz,1000 mm |
N-SMA-18L | N(M)-SMA(M) RF cable DC...18 GHz,1000 mm |
N-N-18L | N(M)-N(M) RF cable DC...18 GHz,1000 mm |
SMA-SMA-18L | SMA(M)-SMA(M) RF cable DC...18 GHz,1000 mm |
SMA-SMA-26L | SMA(M)-SMA(M) RF cable DC...26.5 GHz,1000 mm |
SMAF-SMA-26L | SMA(F)-SMA(M) RF cable DC...26.5 GHz,1000 mm |
V26-N35MN35F-25IN | NMD 3.5 female-NMD 3.5 male DC...26.5 GHz,635 mm |
V26-N35FA35F-25IN | NMD 3.5 female-APC 3.5 female DC...26.5 GHz,635 mm |
USB-GPIB | USB-GPIB adaptor |
SNA-TB01 | RF demonstration board |
ADP-18 | Adjustable differential TDR probe DC...18 GHz |
ADP-26 | Adjustable differential TDR probe DC...26.5 GHz |
ASP-18 | Adjustable single-ended TDR probe DC...18 GHz |
ASP-26 | Adjustable single-ended TDR probe DC...26.5 GHz |
Related Products