Siglent SCP5000 Series Current Probes
starting €
2.237,20
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Siglent SCP5000 Series Current Probes
Siglent SCP5030, SCP5030A, SCP5150, SCP5500 Wide Bandwidth DC/AC Active Current Probes
The Siglent SCP5000 series current probes are wide bandwidth DC/AC active current probes, featuring high bandwidth, fast and accurate capture the current wave, accuracy up to 1% and low circuit insertion loss. This probe can be used with any oscilloscope having a high-impedance SAPBUS input.
Model Overview
Model | SCP5030 | SCP5030A | SCP5150 | SCP5500 |
Bandwidth | DC...50 MHz | DC...100 MHz | DC...12 MHz | DC...2 MHz |
Rise time | ≤7 ns | ≤3.5 ns | ≤29 ns | ≤175 ns |
Continuous max. inut range | 30 ARMS | 30 ARMS | 150 ARMS | 500 ARMS |
Max. peak current | 50 APK | 50 APK | 300 APK | 750 APK |
Range | 5 A (1X) 30 A (10X) | 5 A (1X) 30 A (10X) | 30 A (10X) 150 A (100X) | 75 A (10X 500 A (100X) |
Overload | 5 A: ≥5 A 30 A: ≥50 A | 5 A: ≥5 A 30 A: ≥50 A | 30 A: ≥30 A 150 A: ≥300 A | 75 A: ≥75 A 500 A: ≥750 A |
Current transfer ration | 5 A: 1 V/A 30 A: 0.1 V/A | 5 A: 1 V/A 30 A: 0.1 V/A | 30 A: 0.1 V/A 150 A: 0.01 V/A | 75 A: 0.1 V/A 500 A: 0.01 V/A |
Resolution | 5 A: 1 mA 30 A: 10 mA | 5 A: 1 mA 30 A: 10 mA | 30 A: 10 mA 150 A: 100 mA | 75 A: 10 mA 500 A: 100 mA |
Accuracy (DC, 45...66 Hz) | 5 A: ±1% ±1 mA 30 A: ±1% ±10 mA | 5 A: ±1% ±1 mA 30 A: ±1% ±10 mA | 30 A: ±1% ±10 mA 150 A: ±1% ±100 mA | 75 A: ±1% ±10 mA 500 A: ±1% ±100 mA |
Delay probe/bus cable (1.5 m) | 14 ns/7.5 ns | 14 ns/7.5 ns | 36 ns/7.5 ns | 42 ns/7.5 ns |
Terminal load requirements | ≥100 kΩ | |||
Power supply | Directly powered by the oscilloscope through SAPBUS | |||
Voltage of insulated wire | 300 V CAT I | 300 V CAT I | 600 V CAT II, 300 V CAT III | 600 V CAT II, 300 V CAT III |
Safty compliance | EN61010-1:2010+A1:2019, EN 61010-2-032:2019 | |||
EMC standard | EN61326-1:2013, EN61000-3-2:2014, EN61000-3-3:2013 |
Customers also bought