Sefram MW35xxBF Series Multifunctional Clamp Meters with LCD
€
416,50
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Benefits of the Sefram MW35xxBF Series Current Clamp Meters, Multimeters
- Multifunctional clamp meters with Bluetooth.
- Current, voltage, resistance, capacity, frequency, and other measurements.
- LCD with backlight.
Sefram MW35xxBF Series Multifunctional Clamp Meters with LCD and Bluetooth
Models Sefram MW3516BF, MW3517BF, MW3526BF, MW3536BF Clam Meters
The Sefram MW3516BF, MW3517BF, MW3526BF, and MW3536BF are versatile multifunctional current clamp meters. They have a backlit LCD, data logger function as well as a Bluetooth interface for wireless remote connection to an Android or iOS mobile device. The four versions have different current measurement ranges and measurement functions, the ME3517BF and MW3536BF have additional temperature measurement.
- Multifunctional clamp meters.
- Measurement of voltage and current depending on model:
- DC voltage.
- AC voltage (TRMS, TRMS AC+DC).
- AC voltage with low impedance (LoZ).
- AC and DC voltage on photovoltaic panels (optional accessories required).
- AC and DC current µA range.
- DC current.
- AC current (TRMS, TRMS AC+DC).
- Enhanced AC current with optional Flex clamp.
- Additional measurements:
- Resistance
- Continuity
- Diode
- Capacitance
- Frequency
- Temperature (models Sefram MW3517BF and 3536BF).
- Models with additional measurement such as power measurement, PF/power factor, THDt/otal harmonic distortion and harmonics from 1 to 25, indication of phase rotation.
- Inrush current measurement.
- Lighting of measurement section at jaws opening.
- Voltage detector without contact.
- Data logger/memory function.
- LCD with backlight.
- HOLD, SMART HOLD, Min, Max, Average functions.
- Bluetooth interface and SEFRAM Connect application (Android and iOS).
Model Overview
Model | Sefram MW3516BF | Sefram MW3517BF | Sefram MW3526BF | Sefram MW3536BF |
DC voltage | Range 100 V, 1000 V, resolution 10...100 mV, inut impedance 3.5 MΩ||100 pF | Range 600 mV...1000 V, resolution 0.1 mV...1 V, input impedance 10 MΩ | Range 100 V, 1000 V, resolution 10...100 mV, input impedance 3.5 MΩ||100 pF | Range 100 V, 1000 V, resolution 10...100 mV, input impedance 3.5 MΩ||100 pF |
AC voltage (TRMS) | TRMS AC and TRMS AC+DC: Range 100 V, 1000 V, resolution 10...100 mV, bandwidth 50...400 Hz, input impedance 3.5 MΩ||100 pF | Range 600 mV...1000 V, resolution 0.1...1 V, bandwith 45...400 Hz, input impedance 10 MΩ | TRMS AC and TRMS AC+DC: Range 100 V, 1000 V, resolution 10...100 mV, bandwith 50...500 Hz, input impedance 3.5 MΩ||100 pF | TRMS AC and TRMS AC+DC: Range 100 V, 1000 V, resolution 10...100 mV, bandwith 50...500 Hz, input impedance 3.5 MΩ||100 pF |
AC voltage with low impedance (LoZ) | - | Range 600...1000 V, resolution 0.1...1 V, bandwith 45...400 Hz, input impedance <3 kΩ | - | - |
DC voltage on photovoltaic panels | - | With option SA163: Range 600...2000 V, resolution 0.1...1 V, input impedance 10 MΩ | - | - |
AC voltage on photovoltaic panels | - | With option SA163: Range 600...1500 V, resolution 0.1...1 V, bandwith 45...400 Hz, input impedance 10 MΩ | - | - |
AC and DC current µA range | - | Range 400...4000 µA, resolution 0.1...1 µA, bandwith 45...400 Hz, input impedance 10 MΩ | - | - |
DC current | - | Range 60...600 A, resolution 0.01...1 A | Range 100 A, 600 A, resolution 0.01 A | Range 100 A, 1000 A, resolution 0.01 A |
AC current (TRMS) | Range 100 A, 600 A, resolution 0.01 A, bandwidth 50...400 Hz | Range 60...600 A, resolution 0.01...1 A, bandwith 45...400 Hz | Range 100 A, 600 A, resolution 0.01 A, bandwith 50...400 Hz, and TRMS AC+DC | Range 100 A, 1000 A, resolution 0.01 A, bandwith 50...400 Hz, and TRMS AC+DC |
AC current with optional Flex clamp | Up to 3000 A | Range 300...3000 A, resolution 0.1...1 A, bandwith 45...400 Hz | Up to 3000 A | Up to 3000 A |
Resistance | Range 1000 Ω, 10 kΩ, 100 kΩ, resolution 0.1...10 Ω | Range 600 Ω...600 kΩ, resolution 0.1 Ω...0.1 kΩ | Range 1000 Ω, 10 kΩ, 100 kΩ, resolution 0.1...10 Ω | Range 1000 Ω, 10 kΩ, 100 kΩ, resolution 0.1...10 Ω |
Continuity | Threshold <30 Ω; buzzer; response time 100 ms | Threshold 20 Ω; buzzer; response time <500 µs | Threshold <30 Ω; buzzer; response time 100 ms | Threshold <30 Ω; buzzer; response time 100 ms |
Diode | Yes | Yes | Yes | Yes |
Capacitance | Range 4...4000 µF, resolution 1 nF...1 µF | Range 100...1000 µF, resolution 0.1 µF...1 mF | Range 4...4000 µF, resolution 1 nF...1 µF | Range 4...4000 µF, resolution 1 nF...1 µF |
Frequency | Range 20 Hz...10 kHz, resolution 0.01 Hz | Range 100 Hz...10 kHz | Range 20 Hz...10 kHz, resolution 0.01 Hz | Range 20 Hz...10 kHz, resolution 0.01 Hz |
Temperature | - | Range -40...400°C, resolution 0.1°C | - | Range -50...+399.9°C, +400...+1000°C |
Additional | Inrush current measure; active power, power factor, total harmonic distortion and distortion per harmonic; indication of phase rotation, voltage detector without contact | VoltSeek function, high/low sensitivity range 80...1000 V/160...1000 V; high frequency reject; inrush current measure | Inrush current measure; active power, power factor, total harmonic distortion and distortion per harmonic; indication of phase rotation, voltage detector without contact | Inrush current measure; active power, power factor, total harmonic distortion and distortion per harmonic; indication of phase rotation, voltage detector without contact |
Display | Backlight LCD, 10000 or 4000 dots | 6000 counts LCD with backlight | Backlight LCD, 10000 or 4000 dots | Backlight LCD, 10000 or 4000 dots |
Measurement rate | 3 measurement/s | 3 measurement/s | 3 measurement/s | 3 measurement/s |
Memory | 1000 data | 4000 data | 1000 data | 1000 data |
Datalogger | 9999 data | 9999 data | 9999 data | |
Interface | Bluetooth with Sefram Connect App | Bluetooth with Sefram Connect App | Bluetooth with Sefram Connect App | Bluetooth with Sefram Connect App |
Operating temperature | 0...+50°C | -10....+50°C | 0...+50°C | 0...+50°C |
Safety | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V |
Power supply | 6x 1.5 V batteries AAA, lifetime typ. 50 h (without backlight) | 2x 1.5 V batteries AA, lifetime approx. 300 h | 1x 9 V battery 6F22, lifetime typ. 50 h (without backlight) | 6x 1.5 V batteries AAA, lifetime typ. 50 h (without backlight) |
Dimensions (mm) | 103 x 243 x 55; 540 g; jaws diameter 33 mm | 62 x 240 x 41; 430 g (incl. batteries); jaws diameter 37 mm | 88 x 242 x 51; 435 g; jaws diameter 37 mm | 103 x 258 x 55; 600 g; jaws diameter 40 mm |
Included: MW 3516BF, 3517BF, 3526BF, or 3536BF, bag, test leads with touch points, user's guide, batteries, MW3517BF: Type K thermocouple ST395.
Optional accessory: SA163 Photovoltaic adaptor.