Rohde&Schwarz RTH1000 ScopeRider Series Handheld Oscilloscopes up to 500MHz
Benefits of the R&S RTH 2/4+8-Channel Mixed-Signal Oscilloscopes and DVM/DMM
- Performance of a lab scope in a portable design - ideal for demanding field applications.
- Mixed-signal/logic analyzer, serial trigger and decode options, DVM or DMM.
- Bandwidth versions from 60 MHz up to 500 MHz.
Rohde&Schwarz RTH1000 ScopeRider Series Handheld Oscilloscopes up to 500 MHz
The Rohde&Schwarz RTH1000 ScopeRider combines the power and functionality of a laboratory oscilloscope with the form factor and ruggedness of a battery-powered handheld device, making it the ideal tool for troubleshooting embedded designs in the lab and for analyzing complex problems in the field. Small sensor signals can be analyzed with the high vertical sensitivity of 2 mV/div. The trigger and decode capability for serial protocols helps to analyze digital control signals. With its 37 automatic measurement functions, analyzing signal parameters is as convenient as using a laboratory oscilloscope.
- 60 MHz to 500 MHz at 5 GS/s sampling rate.
- 50,000 waveforms per second.
- 10-bit A/D converter.
- 2 mV/div to 100 V/div.
- Up to 200 V offset range.
- 37 automatic measurement functions.
- 8 devices in a compact format:
Laboratory oscilloscope.
Logic analyzer.
Protocol analyzer: I2C/SPI, UART, CAN/LIN, CAN-FD, SENT.
Data logger.
Digital multimeter (2-channel model, DVM for 4-channel model).
Spectrum analyzer.
Harmonic analyzer.
Frequency counter. - 7"/17.8 cm LC TFT color display, touch.
- USB 2.0 host and device, LAN/Ethernet, SD card slot.
- Maximum safety in all environments: CAT IV 600 V/CAT III 1000 V; IP51 enclosure, meets military environmental requirements.
- Non-slip and shock-resistant rubberized surface.
Model Overview
Model | RTH1002 | RTH1012 | RTH1022 | RTH1032 | RTH1052 | RTH1004 | RTH1014 | RTH1024 | RTH1034 | RTH1054 |
Bandwidth | 60 MHz | 100 MHz | 200 MHz | 350 MHz | 500 MHz | 60 MHz | 100 MHz | 200 MHz | 350 MHz | 500 MHz |
Multimeter channel | 1 | - | ||||||||
Analog channels | 2 | 4 | ||||||||
Vertical resolution | 9 bit; up to 16 bit with high resolution decimation | |||||||||
Sample rate | 1 active channel with 5 GS/s, 2 active channels with 2.5 GS/s | 1 active channel with 5 GS/s, 2 active channels with 2.5 GS/s, 4 active channels with 1.25 GS/s | ||||||||
Maximum acquisition length for fast time bases | 1 active analog channel 500 kS (sample acquisition mode), 250 kS (high resolution, peak detect, envelope and average acquisition modes); 2 active analog channels 250 kS for each channel (sample acquisition mode), 125 kS for each channel (high resolution, peak detect, envelope and average acquisition modes); 3 or 4 active analog channels 125 kS for each channel (sample acquisition mode), 62.5 kS for each channel (high resolution, peak detect, envelope and average acquisition modes) | |||||||||
Waveform capture rate | 50,000 wfms/s | |||||||||
Triggers | Source: Channel 1, channel 2; modes: Edge, glitch, width, TV/video, pattern, state, runt, slew rate, window, data2clock, serial pattern, timeout, interval, protocol | Source: Channel 1, channel 2, channel 3, channel 4; modes: Edge, glitch, width, TV/video, pattern, state, runt, slew rate, window, data2clock, serial pattern, timeout, interval, protocol | ||||||||
Serial trigger and decode | RTH-K1 I2C/SPI, RTH-K10 SENT, RTH-K2 UART/RS232, RTH-K3 CAN/LIN, RTH-K9 CAN-FD | |||||||||
Measurements and additional features | Automatic measurements, cursor measurements, mask testing, waveform math, frequency analysis (FFT); RTH-K18 spectrum analysis; range DC to oscilloscope bandwidth, RTH-K19 advanced trigger functionality, RTH-K33 frequency counter (2 channels), RTH-K34 harmonic analysis function, RTH-K38 programmable Javascript | |||||||||
DVM and DMM | DMM/multimeter, 4-mm banana inputs, fully isolated from scope inputs, interfaces and ground; measurements: voltage (DC, AC, AC+DC), current (with current clamp or shunt), resistance, continuity test, diode test, temperature (resistance measurement with PT100 or PT500 platinum sensors - recommended accessory R&S RT-ZA12 PT100 temperature probe), frequency, capacitance; number of active measurements: 1; max. resolution 10000 counts, 4 digits | DVM; sources: channels 1, 2, 3, 4; measurements: voltage (DC, AC, AC+DC) with indication of max., min., and average; number of active measurements: 4; max. resolution: 999 counts, 3 digits | ||||||||
Datalogger | Roll mode recording of measurement results; number of simultaneous logging channels: 4; timebase range selectable between 5 s/div and 4 days/div; measurement speed 1/2/5 measurements/s; memory depth 2 MS per logging channel | |||||||||
Oscilloscope mode: up to 4 waveform measurements; multimeter mode: multimeter measurement; counter mode (-K33 option): up to 2 counter measurements | Oscilloscope mode up to 4 waveform measurements; digital voltmeter mode: up to 4 digital voltmeter measurements; counter mode (-K33 option): up to 2 counter measurements | |||||||||
Digital channels | Option RTH-B1, 8 channels, 250 MHz, 1.25 GS/s, 250 kS/channel | Option RTH-B1, 8 channels, 250 MHz, 1.25 GS/s, 125 kS/channel | ||||||||
Display | 7"/17.8 cm LC TFT color display, 800 x 480 Pixel (WVGA), touch-screen | |||||||||
Interfaces | USB 2.0 host and device, LAN/Ethernet (RJ45): SD-card slot | |||||||||
Power | Lithium-ion rechargeable smart battery; power adaptor | |||||||||
Dimensions (mm) | 201 x 293 x 74; 2.4 kg | |||||||||
Safety rating | All inputs are floating and fully isolated in line with CAT IV 600 V, CAT III 1000 V |
Available Oscilloscope Bundles
Model | Oscilloscope | Bandwidth upgrade | Additional bundled options | |
RTH1002 | 1317.5000.02 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | - | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1002 | 1317.5000P02 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | - | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1002MSO | 1317.5000P03 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | - | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1004 | 1317.5000.04 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | - | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1004 | 1317.5000P04 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | - | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1004MSO | 1317.5000P05 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | - | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1012 | 1317.5000P12 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 100 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1012MSO | 1317.5000P13 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 100 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1014 | 1317.5000P14 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 100 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1014MSO | 1317.5000P15 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 100 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1022 | 1317.5000P22 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 200 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1022MSO | 1317.5000P23 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 200 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1024 | 1317.5000P24 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 200 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1024MSO | 1317.5000P25 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 200 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1032 | 1317.5000P32 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 350 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1032MSO | 1317.5000P33 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 350 MH | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1034 | 1317.5000P34 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 350 MH | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1034MSO | 1317.5000P35 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 350 MH | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1052 | 1317.5000P52 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 500 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1052MSO | 1317.5000P53 | ScopeRider 2-channel handheld digital oscilloscope, 60 MHz | 500 MHz | Power adaptor, battery, 2x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1054 | 1317.5000P54 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 500 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory |
RTH1054MSO | 1317.5000P55 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 500 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option |
RTH1K-COM4 | 1801.3936P02 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 500 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option, RTH-PK1 application bundle |
RTH-COM4C | 1801.3988P02 | ScopeRider 4-channel handheld digital oscilloscope, 60 MHz | 500 MHz | Power adaptor, battery, 4x passive probe, multimeter testleads, RTH-K15 history and segmented memory, RTH-B1 mixed-signal option, RTH-K1 I2C/SPI trigger and decode, RTH-K2 UART/RS232 trigger and decode, RTH-K3 CAN/LIN trigger and decode, RTH-K9 CAN-FD trigger and decode, RTH-K10 SENT trigger and decode, RTH-K18 spectrum analysis, RTH-K19 advanced trigger, RTH-K33 frequency counter, RTH-K34 harmonic analysis, RTH-K38 user scripting, RTH-K200 wireless LAN module, RTH-K201 web interface remote control |
Option Overview
Model | Description | ||
RTH-B1 | 1325.9981.02 | Mixed-signal option, 8 channels, 250 MHz, 1.25 GS/s, 125 kS/channel (4-channel-RTH) or 250 kS/channel (2-channel-RTH) | Hardware option and software licence |
RTH-B1 | 1325.9981.03 | Mixed-signal option, 8 channels, 250 MHz, 1.25 GS/s, 125 kS/channel (4-channel-RTH) or 250 kS/channel (2-channel-RTH) | Hardware option and unregistered license |
RTH-B221 | 1325.9717.02 | 100 MHz Bandwidth upgrade, 2-channel | Software licence |
RTH-B221 | 1325.9717.03 | 100 MHz Bandwidth upgrade, 2-channel | Unregistered licence |
RTH-B222 | 1325.9723.02 | 200 MHz Bandwidth upgrade, 2-channel | Software licence |
RTH-B222 | 1325.9723.03 | 200 MHz Bandwidth upgrade, 2-channel | Unregistered licence |
RTH-B223 | 1325.9730.02 | 350 MHz Bandwidth upgrade, 2-channel | Software licence |
RTH-B223 | 1325.9730.03 | 350 MHz Bandwidth upgrade, 2-channel | Unregistered licence |
RTH-B224 | 1326.0571.02 | 500 MHz Bandwidth upgrade, 2-channel | Software licence |
RTH-B224 | 1326.0571.03 | 500 MHz Bandwidth upgrade, 2-channel | Unregistered licence |
RTH-B241 | 1326.0588.02 | 100 MHz Bandwidth upgrade, 4-channel | Software licence |
RTH-B241 | 1326.0588.03 | 100 MHz Bandwidth upgrade, 4-channel | Unregistered licence |
RTH-B242 | 1326.0594.02 | 200 MHz Bandwidth upgrade, 4-channel | Software licence |
RTH-B242 | 1326.0594.03 | 200 MHz Bandwidth upgrade, 4-channel | Unregistered licence |
RTH-B243 | 1326.0607.02 | 350 MHz Bandwidth upgrade, 4-channel | Software licence |
RTH-B243 | 1326.0607.03 | 350 MHz Bandwidth upgrade, 4-channel | Unregistered licence |
RTH-B244 | 1326.0613.02 | 500 MHz Bandwidth upgrade, 4-channel | Software licence |
RTH-B244 | 1326.0613.03 | 500 MHz Bandwidth upgrade, 4-channel | Unregistered licence |
RTH-K1 | 1325.9969.02 | I2C/SPI serial triggering and decoding | Software licence |
RTH-K1 | 1325.9969.03 | I2C/SPI serial triggering and decoding | Unregistered licence |
RTH-K10 | 1326.3835.02 | SENT serial triggering and ddecoding | Software licence |
RTH-K10 | 1326.3835.03 | SENT serial triggering and decoding | Unregistered licence |
RTH-K15 | 1326.1803.02 | History and segmented memory | Software licence |
RTH-K15 | 1326.1803.03 | History and segmented memory | Unregistered licence |
RTH-K18 | 1333.0680.02 | Spectrum analysis; range DC to oscilloscope bandwidth | Software licence |
RTH-K18 | 1333.0680.03 | Spectrum analysis; range DC to oscilloscope bandwidth | Unregistered licence |
RTH-K19 | 1326.0642.02 | Advanced trigger functionality | Software licence |
RTH-K19 | 1326.0642.03 | Advanced trigger functionality | Unregistered licence |
RTH-K2 | 1325.9975.02 | UART/RS232 serial triggering and decoding | Software licence |
RTH-K2 | 1325.9975.03 | UART/RS232 serial triggering and decoding | Unregistered licence |
RTH-K200 | 1326.0620.02 | Wireless LAN module, full remotecontrol functionality requires addition option RTH-K201 | Software licence |
RTH-K200 | 1326.0620.03 | Wireless LAN module, full remotecontrol functionality requires addition option RTH-K201 | Unregistered licence |
RTH-K201 | 1326.0636.02 | Web interface remote control | Software licence |
RTH-K201 | 1326.0636.03 | Web interface remote control | Unregistered licence |
RTH-K3 | 1333.0550.02 | CAN/LIN serial triggering and decoding | Software licence |
RTH-K3 | 1333.0550.03 | CAN/LIN serial triggering and decoding | Unregistered licence |
RTH-K33 | 1333.0696.02 | Frequency counter (2 channels) | Software licence |
RTH-K33 | 1333.0696.03 | Frequency counter (2 channels) | Unregistered licence |
RTH-K34 | 1333.0673.02 | Harmonic analysis function | Software licence |
RTH-K34 | 1333.0673.03 | Harmonic analysis function | Unregistered licence |
RTH-K38 | 1801.4632.02 | Programmable Javascript | Software licence |
RTH-K38 | 1801.4632.03 | Programmable Javascript | Unregistered licence |
RTH-K9 | 1326.3829.02 | CAN-FD serial triggering and decoding, requires RTH-K3 CAN T&D licence | Software licence |
RTH-K9 | 1326.3829.03 | CAN-FD serial triggering and decoding, requires RTH-K3 CAN T&D licence | Unregistered licence |
RTH-PK1 | 1801.3242.02 | Application bundle, contains RTH-K1, K2, K3, K9, K10, K15, K18, K19, K33, K34, K38, and K201 | Software licence |
RTH-PK1 | 1801.3242.03 | Application bundle, contains RTH-K1, K2, K3, K9, K10, K15, K18, K19, K33, K34, K38, and K201 | Unregistered licence |
RTH-PKAUTO | 1338.0420.02 | Automotive package, contains serial triggering and decoding for CAN/LIN RTH-K3, CAN-FD RTH-K9, and SENT RTH-K10 | Software licence |
RTH-PKAUTO | 1338.0420.03 | Automotive package, contains serial triggering and decoding for CAN/LIN RTH-K3, CAN-FD RTH-K9, and SENT RTH-K10 | Unregistered licence |
RTH-PKPWR | 1338.0413.02 | Power electronics package, contains RTH-K15 history mode, RTH-K19 advanced trigger, and RTH-K34 harmonic analysis function | Software licence |
RTH-PKPWR | 1338.0413.03 | Power electronics package, contains RTH-K15 history mode, RTH-K19 advanced trigger, and RTH-K34 harmonic analysis function | Unregistered licence |
RTH-Z4 | 1326.2774.02 | Hard shell protective carrying case, 455 x 368 x 166 (mm) | Hardware option |
RTH-ZELEC | 1338.0436P02 | Industrial package, contains RTH-Z4 carrying case, HA-Z303 battery charger, HA-Z306 Lithium-ion battery pack 6.4 A | Hardware option |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com