Keysight N2841A Passive Probe, 10:1, 150MHz
€
203,49
including VAT
plus shipping
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Keysight N2841A Passive Probe, 10:1, 150 MHz
Model Overview
Model | ▸N2840A | ▸N2841A | ▸N2842A | ▸N2843A |
Bandwidth | DC...50 MHz | DC...150 MHz | DC...300 MHz | DC...500 MHz |
Attenuation ratio | 10:1 | 10:1 | 10:1 | 10:1 |
Cable length | 1.2 m | 1.2 m | 1.2 m | 1.2 m |
Rise time | 7 ns | 2.33 ns | 1.16 ns | 700 ps |
Input resistance | 10 MΩ (when terminated into 1 MΩ) | 10 MΩ (when terminated into 1 MΩ) | 10 MΩ (when terminated into 1 MΩ) | 10 MΩ (when terminated into 1 MΩ) |
Input capacitance | 15 pF | 15 pF | 11 pF | 11 pF |
Max. input | 300 VRMS (or >400 Vpk) CAT I and CAT II | 300 VRMS (or >400 Vpk) CAT I and CAT II | 300 VRMS (or >400 Vpk) CAT I and CAT II | 300 VRMS (or >400 Vpk) CAT I and CAT II |
Keysight Probe ID | yes | yes | yes | yes |
Customers also bought
Last seen