Recommended Probes for Keysight Oscilloscopes

Recommended Probes for Keysight Oscilloscopes
starting 436,73
including VAT free shipping (Germany)
min Quantity
1 piece
Unit price
base price
Variants
technical Question?
recommend by email
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads

Recommended Probes for Keysight InfiniiVision 1000 X and 2000 X Series

Model Overview

1000 X series2000 X series
Scope bandwidth70 MHz to 200 MHz70 MHz to 200 MHz
Probe interfaceBNCBNC
Standard passive probe(s) shipped with scope▸N2142A | 50 MHz
▸N2140A | 70/100 MHz
▸N2841A | 70/100 MHz
▸N2842A | 200 MHz
Passive probe 1:1-▸10070D | 20 MHz, 1 MΩ, 70 pF
N2870A | 35 MHz, 1 MΩ, 39 pF compact probe tip
Passive probe 10:1-▸N2841A | 150 MHz, 10 MΩ, 12 pF
▸N2842A | 300 MHz, 10 MΩ, 12 pF
Passive probe 1:1/10:1 switchable▸N2140A | 200 MHz, 10/1 MΩ, 15/100 pF
▸N2142A | 75 MHz, 10/1 MΩ, 15/100 pF
▸N2889A | 350/10 MHz, 10/1 MΩ, 11/60 pF
Passive probe extreme temperature 10:1 (-40...+85°C)N7007A | 400 MHz, 10 MΩ, 15.5 pFN7007A | 400 MHz, 10 MΩ, 15.5 pF
High voltage passive probe 100:1▸10076C | 500 MHz, 3.7 kV, 66.7 MΩ▸10076C | 500 MHz, 3.7 kV, 66.7 MΩ
Low impedance passive probe 10:1--
Low impedance passive probe 100:1--
Active single-ended probe--
Active differential probe (high-speed)--
Active differential probe (high-voltage)N2791A | 25 MHz, 10:1/100:1 atten.: 70 V/700 V, 8 MΩ, 8 pF
N2891A | 70 MHz, 100:1/1000:1 atten.: 700 V/7 kV, 100 MΩ, 5 pF
Current probe▸1146B | DC...100 kHz, 0.1 VA: 100 mA...10 ARMS, 0.01 V/A: 1...100 ARMS
N2780B | DC...2 MHz, 0.01 V/A: 20 mA...500 ARMS
N2781B | DC...10 MHz, 0.01 V/A: 20 mA...150 ARMS
N2782B | DC...50 MHz, 0.1 V/A: 5 mA...30 ARMS
N2783B | DC...100 MHz, 0.1 V/A: 5 mA...30 ARMS
▸N7040A | 3 Hz...23 MHz, Rogowski coil, 2 mV/A: 100 mA...3000 APK
▸N7041A | 12 Hz...30 MHz, Rogowski coil, 10 mV/A: 100 mA...600 APK
▸N7042A | 9.2 Hz...30 MHz, Rogowski coil, 20 mV/A: 100 mA...300 APK

Recommended Probes for Keysight InfiniiVision 3000G X and 4000 X Series

Model Overview

3000G X series4000 X series
Scope bandwidth100 MHz to 1 GHz200 MHz to 1.5 GHz
Probe interfaceAutoProbe LiteAutoProbe
Standard passive probe(s) shipped with scope▸N2841A | 100 MHz
▸N2842A | 200 MHz
▸N2843A | 350/500 MHz
▸N2894A | 700 MHz
Passive probe 1:1▸10070D | 20 MHz, 1 MΩ, 70 pF
N2870A | 35 MHz, 1 MΩ, 39 pF compact probe tip
▸10070D | 20 MHz, 1 MΩ, 70 pF
N2870A | 35 MHz, 1 MΩ, 39 pF compact probe tip
Passive probe 10:1▸N2841A | 100 MHz, 10 MΩ, 12 pF
▸N2842A | 300 MHz, 10 MΩ, 12 pF
▸N2843A | 500 MHz, 10 MΩ, 11 pF
N2871A | 200 MHz, 10 MΩ, 9.5 pF, 2.5 mm probe tip
▸N2894A | 700 MHz, 10 MΩ, 9.5 pF, 2.5 mm probe tip
Passive probe 1:1/10:1 switchable▸N2889A | 350/10 MHz, 10/1 MΩ, 11/60 pF▸N2889A | 350/10 MHz, 10/1 MΩ, 11/60 pF
Passive probe extreme temperature 10:1 (-40...+85°C)N7007A | 400 MHz, 10 MΩ, 15.5 pFN7007A | 400 MHz, 10 MΩ, 15.5 pF
High voltage passive probe 100:1▸10076C | 500 MHz, 3.7 kV, 66.7 MΩ▸10076C | 500 MHz, 3.7 kV, 66.7 MΩ
Low impedance passive probe 10:1N2874A | 1.5 GHz, 10:1, 500 Ω, 2 pFN2874A | 1.5 GHz, 10:1, 500 Ω, 2 pF
Low impedance passive probe 100:1N2876A | 1.5 GHz, 100:1, 5 kΩ, 2.6 pFN2876A | 1.5 GHz, 100:1, 5 kΩ, 2.6 pF
Active single-ended probe▸N2795A | 1 GHz, ±8 V, 1 MΩ, 1 pF
▸N2796A | 2 GHz, ±8 V, 1 MΩ, 1 pF
N2797A | 1.5 GHz, ±8 V, 1 MΩ, 1 pF extreme temperature
1130B | 1.5 GHz, ±2.5 V, 25 kΩ, 0.44 pF
N7020A | 2 GHz, 24 V, 50 kΩ, 0.7 pF
▸N2795A | 1 GHz, ±8 V, 1 MΩ, 1 pF
▸N2796A | 2 GHz, ±8 V, 1 MΩ, 1 pF
N2797A | 1.5 GHz, ±8 V, 1 MΩ, 1 pF extreme temperature
1130B | 1.5 GHz, ±2.5 V, 25 kΩ, 0.44 pF
N7020A | 2 GHz, 24 V, 50 kΩ, 0.7 pF
Active differential probe (high-speed)N2750A | 1.5 GHz, ±5 V, 200 kΩ., 0.7 pF
1130B | 1.5 GHz, ±2.5 V, 50 kΩ, 0.27 pF
Active differential probe (high-voltage)N2791A | 25 MHz, 10:1/100:1 atten.: 70 V/700 V, 8 MΩ, 8 pF
N2891A | 70 MHz, 100:1/1000:1 atten.: 700 V/2 kV, 100 MΩ, 5 pF
▸N2790A | 100 MHz, 50:1/500:1 atten.: 140 V/1.4 kV, 8 MΩ, 3.5 pF
N2804A | 300 MHz, 100:1: 300 V, 2 MΩ, 2 pF
N2805A | 200 MHz, 50:1: 100 V, 2 MΩ, 8 pF
▸DP0001A | 400 MHz, 50:1/100:1/250:1/500:1, 2 kV, 10 MΩ, 2 pF
▸DP0010A | 250 MHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
▸DP0011A | 500 MHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
▸DP0012A | 1.0 GHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
▸DP0013A | 1.7 GHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
Current probe▸1146B | DC...100 kHz, 0.1 VA: 100 mA...10 ARMS, 0.01 V/A: 1...100 ARMS
N2780B | DC...2 MHz, 0.01 V/A: 20 mA...500 ARMS
N2781B | DC...10 MHz, 0.01 V/A: 20 mA...150 ARMS
N2782B | DC...50 MHz, 0.1 V/A: 5 mA...30 ARMS
▸1147B | DC...50 MHz, 0.1 V/A: 5 mA...10 ARMS
N2783B | DC...100 MHz, 0.1 V/A: 5 mA...30 ARMS
▸N2893A | DC...100 MHz, 0.1 V/A: 5 mA...10 ARMS
N2820A/1A | DC...3 MHz, 50 µA...5 A, dual-channel (N2820A) and single-channel (N2821A) high sensitivity
▸N7026A | DC...150 MHz, 1 V/A and 0.2 V/A: 5 mA...30 ARMS, high sensitivity
▸N7040A | 3 Hz...23 MHz, Rogowski coil, 2 mV/A: 100 mA...3000 APK
▸N7041A | 12 Hz...30 MHz, Rogowski coil, 10 mV/A: 100 mA...600 APK
▸N7042A | 9.2 Hz...30 MHz, Rogowski coil, 20 mV/A: 100 mA...300 APK

Recommended Probes for Keysight InfiniiVision 6000 X Series and Infiniium EXR Series, S Series

Model Overview

6000 X seriesEXR seriesS series
Scope bandwidth1 to 6 GHz500 MHz to 6 GHz500 MHz to 8 GHz
Probe interfaceAutoProbeAutoProbeAutoProbe
Standard passive probe(s) shipped with scope▸N2894A | 700 MHzN2873A | 500 MHz
Passive probe 1:1▸10070D | 20 MHz, 1 MΩ, 70 pF
N2870A | 35 MHz, 1 MΩ, 39 pF compact probe tip
▸10070D | 20 MHz, 1 MΩ, 70 pF
N2870A | 35 MHz, 1 MΩ, 39 pF compact probe tip
Passive probe 10:1▸N2894A | 700 MHz, 10 MΩ, 9.5 pF, 2.5 mm probe tip▸N2894A | 700 MHz, 10 MΩ, 9.5 pF, 2.5 mm probe tip
Passive probe 1:1/10:1 switchable▸N2889A | 350/10 MHz, 10/1 MΩ, 11/60 pF▸N2889A | 350/10 MHz, 10/1 MΩ, 11/60 pF
Passive probe extreme temperature 10:1 (-40...+85°C)N7007A | 400 MHz, 10 MΩ, 15.5 pFN7007A | 400 MHz, 10 MΩ, 15.5 pF
High voltage passive probe 100:1▸10076C | 500 MHz, 3.7 kV, 66.7 MΩ▸10076C | 500 MHz, 3.7 kV, 66.7 MΩ
Low impedance passive probe 10:1N2874A | 1.5 GHz, 10:1, 500 Ω, 2 pFN2874A | 1.5 GHz, 10:1, 500 Ω, 2 pF
Low impedance passive probe 100:1N2876A | 1.5 GHz, 100:1, 5 kΩ, 2.6 pFN2876A | 1.5 GHz, 100:1, 5 kΩ, 2.6 pF
Active single-ended probe▸N2795A | 1 GHz, ±8 V, 1 MΩ, 1 pF
▸N2796A | 2 GHz, ±8 V, 1 MΩ, 1 pF
N2797A | 1.5 GHz, ±8 V, 1 MΩ, 1 pF extreme temperature
1130B | 1.5 GHz, ±2.5 V, 25 kΩ, 0.44 pF
N7020A | 2 GHz, 24 V, 50 kΩ, 0.7 pF
▸N2795A | 1 GHz, ±8 V, 1 MΩ, 1 pF
▸N2796A | 2 GHz, ±8 V, 1 MΩ, 1 pF
N2797A | 1.5 GHz, ±8 V, 1 MΩ, 1 pF extreme temperature
1130/1/2/4B | 1.5/3.5/5/7 GHz, ±2.5 V, 25 kΩ, 0.44 pF
1168/9B | S-series only: 10/11 GHz, ±1.65 V, 50 kΩ, 0.17 pF
N7020A | 2 GHz, 24 V, 50 kΩ, 0.7 pF
Active differential probe (high-speed)N2750A | 1.5 GHz, ±5 V, 200 kΩ., 0.7 pF
1130B | 1.5 GHz, ±2.5 V, 50 kΩ, 0.27 pF
N2750/1/2A | 1.5/3.5/6 GHz, ±5 V, 200 kΩ., 0.7 pF
1130/1/2/4B | 1.5/3.5/5/7 GHz, ±2.5 V, 25 kΩ, 0.44 pF
1168/9B | (S-series only) 10/11 GHz, ±1.65 V, 50 kΩ, 0.17 pF
Active differential probe (high-voltage)N2791A | 25 MHz, 10:1/100:1 atten.: 70 V/700 V, 8 MΩ, 8 pF
N2891A | 70 MHz, 100:1/1000:1 atten.: 700 V/2 kV, 100 MΩ, 5 pF
▸N2790A | 100 MHz, 50:1/500:1 atten.: 140 V/1.4 kV, 8 MΩ, 3.5 pF
N2804A | 300 MHz, 100:1: 300 V, 2 MΩ, 2 pF
N2805A | 200 MHz, 50:1: 100 V, 2 MΩ, 8 pF
▸DP0001A | 400 MHz, 50:1/100:1/250:1/500:1, 2 kV, 10 MΩ, 2 pF
▸DP0010A | 250 MHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
▸DP0011A | 500 MHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
▸DP0012A | 1.0 GHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
▸DP0013A | 1.7 GHz, 17:1/85:1 atten.: ±4.2 V/±42 V, 1.7 MΩ, 1.5 pF
Current probe▸1146B | DC...100 kHz, 0.1 VA: 100 mA...10 ARMS, 0.01 V/A: 1...100 ARMS
N2780B | DC...2 MHz, 0.01 V/A: 20 mA...500 ARMS
N2781B | DC...10 MHz, 0.01 V/A: 20 mA...150 ARMS
N2782B | DC...50 MHz, 0.1 V/A: 5 mA...30 ARMS
▸1147B | DC...50 MHz, 0.1 V/A: 5 mA...10 ARMS
N2783B | DC...100 MHz, 0.1 V/A: 5 mA...30 ARMS
▸N2893A | DC...100 MHz, 0.1 V/A: 5 mA...10 ARMS
N2820A/1A | DC...3 MHz, 50 µA...5 A, dual-channel (N2820A) and single-channel (N2821A) high sensitivity
▸N7026A | DC...150 MHz, 1 V/A and 0.2 V/A: 5 mA...30 ARMS, high sensitivity
▸N7040A | 3 Hz...23 MHz, Rogowski coil, 2 mV/A: 100 mA...3000 APK
▸N7041A | 12 Hz...30 MHz, Rogowski coil, 10 mV/A: 100 mA...600 APK
▸N7042A | 9.2 Hz...30 MHz, Rogowski coil, 20 mV/A: 100 mA...300 APK

Agilent's Electronic Measurement Group is now Keysight Technologies.