Red Pitaya STEMlab 125-14 External Clock Starter Kit (IZD0031)
€
649,74
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Red Pitaya STEMlab 125-14 External Clock Starter Kit (IZD0031)
- Red Pitaya STEMlab 125-14 module (▸technical specifications).
- SD card (16 GB, class 10).
- Ethernet cable (1 m).
- Power supply (5 V/2 A).
- Modified to be used with an external clock oscillator, which is important especially for RF applications that operate at other frequencies, require better quality clock or clock synchronization. CAUTION: This board needs an external clock signal 125 MHz in order to boot and function! With this modification, users can provide their own clock for the Red Pitaya device through the E2 extension connector.
- An app marketplace with several free ▸apps is available.
Comparing the Kits
Functions and apps | STEMlab 125-14 | ||||||
Kits | Starter (IZD0007) | Diagnostic (IZD0005) | Ultimate (IZD0008) | Calibrated (IZD0004) | Low Noise Starter (IZD0030) | Z7020 Low Noise Starter (IZD0029) | External Clock Starter (IZD0031) |
Oscilloscope1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Signal generator1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spectrum analyzer1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bode analyzer1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logic analyer1) | (✓) | ✓ | ✓ | ✓ | (✓) | (✓) | (✓) |
LCR meter1) | (✓) | (✓) | ✓ | (✓) | (✓) | (✓) | (✓) |
VNA1) | (✓) | (✓) | (✓) | (✓) | (✓) | (✓) | (✓) |
Sensor extension | (✓) | (✓) | (✓) | (✓) | (✓) | (✓) | (✓) |
Streaming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SDR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SCPI server (MATLAB, LabVIEW, Python) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jupyter notebook (Python) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Included in the kits | Starter (IZD0007) | Diagnostic (IZD0005) | Ultimate (IZD0008) | Calibrated (IZD0004) | Low Noise Starter (IZD0030) | Z7020 Low Noise Starter (IZD0029) | External Clock Starter (IZD0031) |
Module | STEMlab 125-14 | ||||||
Power supply | ✓ 5 V/2 A | ✓ 5 V/2 A | ✓ 5 V/2 A | ✓ 5 V/2 A | ✓ 5 V/2 A | ✓ 5 V/2 A | ✓ 5 V/2 A |
Ethernet cable | ✓ 1 m | ✓ 1 m | ✓ 1 m | ✓ 1 m | ✓ 1 m | ✓ 1 m | ✓ 1 m |
SD card | ✓ 16 GB | ✓ 16 GB | ✓ 16 GB | ✓ 16 GB | ✓ 16 GB | ✓ 16 GB | ✓ 16 GB |
Acryl housing | - | - | - | - | - | - | - |
Aluminum housing | - | ✓ | ✓ | ✓ | - | - | - |
Wi-Fi dongle | - | ✓ | ✓ | ✓ | - | - | - |
Oscilloscope probes | - | ✓ 2x | ✓ 2x | ✓ 2x | - | - | - |
Logic analyzer probes | - | - | - | - | - | - | - |
Logic analyzer cable | - | - | - | - | - | - | - |
Logic analyzer extension module | - | ✓ | ✓ | ✓ | - | - | - |
SMA-to-BNC adaptor | - | ✓ | ✓ | ✓ | - | - | - |
50-Ω termination | - | ✓ | ✓ | ✓ | - | - | - |
SMA T adaptor | - | ✓ | ✓ | ✓ | - | - | - |
LCR meter module | - | - | ✓ | - | - | - | - |
Sensor extension module | - | - | - | - | - | - | - |
1) The software apps are free. To use them with the Red Pitaya modules additional hardware options are required, depending on the app (logic analyzer, LCR meter, VNA). Depending on the kit version they are included in the kits or available as optional accessories.
Related Products