HIOKI PQ3100/PQ3198 Portable Power Quality Analyzers
Benefits of the PQ3100/PQ3198 Portable Analyzers and Recorders for Power Quality
- Investigate power characteristics, analyze causes of problems in power supply.
- Record voltage, current, power, harmonics, and flicker simultaneously along a single time axis.
- Measure up to 6000 AAC.
HIOKI PQ3100/PQ3198 Portable Power Quality Analyzers
The HIOKI PQ3100 and PQ3198 are portable power quality analyzers available as main unit only or bundled with current clamps. The devices are used to investigate power characteristics and analyze the causes of problems in power supply. The PQ3100 and PQ3198 offer 3-phase 4-wire power quality analysis compliant to IEC61000-4-30 Class S standards and on-screen guide for easy setup and testing.
- HIOKI PQ3100:
- Record voltage, current, power, harmonics, and flicker simultaneously along a single time axis.
- Measure up to 6000 AAC.
- Capture all power anomalies such as instantaneous outages, voltage drops, and frequency fluctuations, while simultaneously recording trend data.
- Quick Set: Easy-to-understand on-screen guide for measurement procedures.
- Bundled PQ ONE application software makes it easy to create reports.
- Record waveforms for up to 1 s before and 10 s after an anomaly occurs.
- Accurately measure DC currents over extended periods of time (with an AC/DC auto-zero current sensor).
- Directly supply power to connected current sensors.
- Send measured values to HIOKI data loggers using a Bluetooth wireless technology compatible adaptor (LR8410 Link-compatible products), Ver. 2.0 and later.
- HIOKI PQ3198:
- Verify power problems in accordance with the IEC61000-4-30 edition 3 Class A standard.
- High accuracy and continuous gapless recording (V: ±0.1% of nominal voltage, A: ±0.1% rdg. ±0.1% f.s., W: ±0.2% rdg. ±0.1% f.s.).
- Broadband voltage range lets you measure even high-order harmonic components of up to 80 kHz.
- Maximum 6000 Vpeak transient voltage up to 700 kHz.
- Measure up to 6000 AAC.
- Two systems of power measurement and efficiency calculation for (channel 1, channel 2, channel 3) and channel 4.
- Make simple measurements of inverters with 40 to 70 Hz fundamental frequency and max. 20 kHz carrier frequency.
- Easily create reports with bundled PQ ONE application software .
- Optional GPS BOX for synchronizing multiple devices.
Model Overview
Model | HIOKI PQ3100 | HIOKI PQ3198 |
Measurement line type | Single-phase 2-wire, single-phase 3-wire, three-phase 3-wire, three-phase 4-wire plus one extra input channel | |
Number of channels | 4 voltage, 4 current | |
Fundamental frequency | DC/50 Hz/60 Hz | DC/50 Hz/60 Hz/400 Hz |
Ranges | Voltage: Voltage measurement 1000.0 VRMS or DC, transient measurement 2.200 kVpeak; current: 50.000 mAAC...5.0000 kAAC, 10.000 ADC...2.0000 kADC (depends on current sensor in use); power: 50.000 W...6.0000 MW (determined automatically based on current range in use) | Voltage: Voltage measurement 600.00 VRMS, transient measurement 6.0000 kVpeak; current: 500.00 mAAC...5.0000 kAAC (depends on current sensor in use); power: 300.00 W...3.0000 MW (determined automatically based on voltage and current range in use) |
Basic accuracy | Voltage: ±0.2% of nominal voltage, current: ±0.1% rdg. ±0.1% f.s. + current sensor accuracy, active power: DC ±0.5% rdg. ±0.5% f.s. + current sensor accuracy, AC±0.2% rdg. ±0.1% f.s. + current sensor accuracy | Voltage: ±0.1% of nominal voltage, current: ±0.1% rdg. ±0.1% f.s. + current sensor accuracy, active power: ±0.2% rdg. ±0.1% f.s. + current sensor accuracy |
Measurement items |
|
|
Record | Max. recording interval 1 year, max. number of recordable events: 9999 x 365 days | Repeated ON: 1 year, max. recording event: 9999 x 366 days (up to 9999 events per day); repeated OFF: 35 days, max. recording event: 9999 events |
Interfaces | SD/SDHC memory card, RS232C (for communication/LR8410 link), LAN (HTTP server/FTP/send e-mail), USB 2.0 (for communication); logger connectivity: Sends measured values wirelessly to logger by using a Bluetooth wireless technology serial conversion adaptor (supported devices: Hioki LR8410 Link-compatible loggers), Ver. 2.0 and later | SD/SDHC memory card, LAN (HTTP server function/FTP function), USB2.0 (for communication) |
Display | 6.5"/16.5 cm TFT color LCD (640x480 dots) | |
Power supply | AC adaptor Z1002, battery pack Z1003 | |
Dimensions (mm) | 300 x 211 x 68; 2.5 kg (including battery pack) |
Included: HIOKI power quality analyzer PQ 3100 or PQ 3198, instruction manual, measurement guide, voltage cord L1000-05 set (red/yellow/blue/gray/black, alligator clips, spiral tubes), color clip set (for identifying clamp sensor color), spiral tubes, AC adaptor Z1002, strap, USB cable (1 m), battery pack Z1003, PQ ONE (software, CD).
Model Versions
Version | Description |
PQ3100 | Power quality analyzer, main unit only without current sensors |
PQ3100-91 | Power quality analyzer kit, contains PQ3100 main unit, 2x AC current sensor CT7136 (600 A), SD memory card 2GB Z4001, carrying case C1009 |
PQ3100-92 | Power quality analyzer kit, contains PQ3100 main unit, 4x AC current sensor CT7136 (600 A), SD memory card 2GB Z4001, carrying case C1009 |
PQ3100-94 | Power quality analyzer kit, contains PQ3100 main unit, 4x AC flexible current sensor CT7045 (6000 A), SD memory card 2GB Z4001, carrying case C1009 |
PQ3198 | Power quality analyzer, main unit only ithout current sensors |
PQ3198-92 | Power quality analyzer kit, contains main unit, 4x AC current sensor CT7136 (600 A), 3x patch cord L1021-02, carrying case C1009 |
PQ3198-94 | Power quality analyzer kit, contains main unit, 4x AC current sensor CT7045 (6000 A), 3x patch cord L1021-02, carrying case C1009 |
Information on product safety:
Manufacturer:
HIOKI E.E. Corporation, 81 Koizumi Ueda, Nagano 386-1192/JPN
www.hioki.com
(EU branch Germany)