Options, Upgrades, Accessories for Keysight VNA E5061B Series
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Options, Upgrades, Accessories for Keysight VNA E5061B Series
Model Overview
Model/option | Description | |
Ex factory or accessories | Upgrades | |
E5061B-005 | - | Impedance analysis for LF-RF network analyzer |
E5061B-006 | - | Time domain/fault location analysis |
E5061B-115 | - | Transmission/reflection test set, 100 kHz...1.5 GHz, 50 Ω system impedance |
E5061B-117 | - | Transmission/reflection test set, 100 kHz...1.5 GHz, 75 Ω system impedance |
E5061B-135 | - | Transmission/reflection test set, 100 kHz...3 GHz, 50 Ω system impedance |
E5061B-137 | - | Transmission/reflection test set, 100 kHz...3 GHz, 75 Ω system impedance |
E5061B-215 | - | S-parameter test set, 100 kHz...1.5 GHz, 50 Ω system impedance |
E5061B-217 | - | S-parameter test set, 100 kHz...1.5 GHz, 75 Ω system impedance |
E5061B-235 | - | S-parameter test set, 100 kHz...3 GHz, 50 Ω system impedance |
E5061B-237 | - | S-parameter test set, 100 kHz...3 GHz, 75 Ω system impedance |
E5061B-3L3 | - | LF-RF network analyzer with DC bias source, 5 Hz...500 MHz |
E5061B-3L4 | - | LF-RF network analyzer with DC bias source, 5 Hz...1.5 GHz |
E5061B-3L5 | - | LF-RF network analyzer with DC bias source, 5 Hz...3 GHz |
- | E5061BU-035 | Upgrade from 50 Ω 1.5 GHz S-parameter to 50 Ω 3 GHz S-parameter |
- | E5061BU-037 | Upgrade from 75 Ω 1.5 GHz S-parameter to 75 Ω 3 GHz S-parameter |
- | E5061BU-135 | Upgrade from 50 Ω 1.5 GHz transmission/reflection to 50 Ω 3 GHz transmission/reflection |
- | E5061BU-137 | Upgrade from 75 Ω 1.5 GHz transmission/reflection to 75 Ω 3 GHz transmission/reflection |
- | E5061BU-040 | Upgrade CPU/OS, from Win-XP to Win-7, for E5061B |
- | E5061BU-041 | Upgrade digital H/W, from Win-XP, Win-7 to Win-10, for E5061B RF network analyzer |
- | E5061BU-042 | Upgrade digital H/W, from Win-XP, Win-7 to Win-10, for E5061B LF-RF network analyzer |
- | E5061BU-215 | Upgrade from 50 Ω 1.5 GHz transmission/reflection to 50 Ω 1.5 GHz S-parameter |
- | E5061BU-217 | Upgrade from 75 Ω 1.5 GHz transmission/reflection to 75 Ω 1.5 GHz S-parameter |
- | E5061BU-235 | Upgrade from 50 Ω 3 GHz transmission/reflection to 50 Ω 3 GHz S-parameter |
- | E5061BU-237 | Upgrade from 75 Ω 3 GHz transmission/reflection to 75 Ω 3 GHz S-parameter |
- | E5061BU-343 | Upgrade from 500 MHz to 1.5 GHz |
- | E5061BU-353 | Upgrade from 500 MHz to 3 GHz |
- | E5061BU-354 | Upgrade from 1.5 GHz to 3 GHz |
E5061B-1A7 | - | Calibration + uncertainties + guardbanding (not accredited) |
E5061B-1CM | - | Rack mount kit |
E5061B-1CN | - | Front handle kit |
E5061B-1CP | - | Rack mount and front handle kit |
E5061B-1E5 | E5061BU-1E5 | Add high stability timebase |
E5061B-720 | - | Add 50 Ω resistor set |
E5061B-721 | E5061BU-721 | Add GPIB |
E5061B-731 | E5061BU-731 | Add handler IO |
E5061B-810 | - | Add keyboard |
E5061B-820 | - | Add mouse |
E5061B-A6J | - | ANSI Z540-1-1994 calibration |
- | E5061BU-611 | Enhanced over power protection for 75 Ω options |
- | E5061BU-612 | Enhanced over power protection for 50 Ω options |
Agilent's Electronic Measurement Group is nowKeysight Technologies.
Related Products