Keysight InfiniiVision DSOX1204A/G 4-Channel Oscilloscope, 70/100/200MHz, 2 GS/s
starting €
1.626,73
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Benefits of the Keysight DSOX1204A/G Oscilloscope with 4 Channels and Signal-Generator (G)
- Low-cost professional brand quality.
- 4 channels, up to 200 MHz bandwidth, 200,000 Wfms/s update rate.
- Flexible functions and options - for your individual budget, also in large quantities.
Keysight InfiniiVision DSOX1204A/G 4 Channel Oscilloscope, 70/100/200 MHz, 2 GS/s.
The Keysight DSOX1204A/G oscilloscopes from the InfiniiVision X1000 series are engineered to give you quality, industry-proven technology at unbelievably low prices. The standard 4-channel oscilloscope models for education as well as for industrial applications or in service/Maintenance, for example in high quantities, have a bandwidth of 70 MHz, upgradeable to 100 or 200 MHz, and in version G offer an integrated waveform generator.
- Bandwidth 70 MHz, upgradeable to 100 or 200 MHz.
- 4 analog channels.
- Sample rate up to2 GS/s.
- Max. memory depth up to 2 MPoints, segmented memory standared.
- Display: 7"/17,8 cm WVGA.
- Update rate 200,000 Wfms/s.
- Models -G with waveform generator: 20 MHz, incl. Bode plot test.
- More features:
Serial protocol analysis standard (I²C, SPI, UART/RS232, CAN, LIN).
Integrated training signals standard.
Integrated digital voltmeter standard.
Frequency counter standard.
Maske/limit testing, waveform math, automatic measurements standard. - Interfaces: USB 2.0 (host and device), Ethernet/LAN/LXI.
- Calibration interval: 5 years.
- Supported by the Keysight software BenchVue. BenchVue makes it simple to connect, control instruments, and automate test sequences.
- 4 standard probes included.
Model Overview InfiniiVision X1000 Series
Model InfiniiVision | ▸EDUX1052A | ▸EDUX1052G | ▸DSOX1202A | ▸DSOX1202G | ▸DSOX1204A | ▸DSOX1204G | ||||||||||||||||||||||||||||||||||||||||
Channels | 2 + 1 (ext. trigger viewable as digital channel) | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Bandwidth | 50 MHz | 70 MHz, upgradeable to 100 MHz or 200 MHz | 70 MHz, upgradeable to 100 MHz or 200 MHz | |||||||||||||||||||||||||||||||||||||||||||
Sample rate | 1 GS/s (all channels) | 2 GS/s (1- or 2-channel operation), 1 GS/s (if external trigger view is turned on) | 2 GS/s (1- or half-channels), 1 GS/s (3- or 4-channel operation) | |||||||||||||||||||||||||||||||||||||||||||
Waveform capture rate | 100,000 Wfms/s | 200,000 Wfms/s | 200,000 Wfms/s | |||||||||||||||||||||||||||||||||||||||||||
Memory depth | 200 kPoints (all channels) | 2 MPoints (1- or 2-channel operation), 1 MPoints (if external trigger view is turned on) | 2 MPoints (1- or half-channel operation), 1 MPoints (3- or 4-channel operation) | |||||||||||||||||||||||||||||||||||||||||||
Segmented memory | - | ✓ standard | ✓ standard | |||||||||||||||||||||||||||||||||||||||||||
MegaZoom | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||
Display | 7"/17.8 cm TFT LCD WVGA | 7"/17.8 cm TFT LCD WVGA | 7"/17.8 cm TFT LCD WVGA | |||||||||||||||||||||||||||||||||||||||||||
Signal generator | - | 20 MHz, incl. Bode plot test | - | 20 MHz, incl. Bode plot test | - | 20 MHz, incl. Bode plot test | ||||||||||||||||||||||||||||||||||||||||
Serial protocol analysis | Standard: I²C, UART/RS232 | Standard: I²C, SPI, UART/RS232, CAN, LIN | Standard: I²C, SPI, UART/RS232, CAN, LIN | |||||||||||||||||||||||||||||||||||||||||||
Mask/limit testing | - | ✓ standard | ✓ standard | |||||||||||||||||||||||||||||||||||||||||||
Built-in training signals | ✓ standard | ✓ standard | ✓ standard | |||||||||||||||||||||||||||||||||||||||||||
Integrated digital voltmeter | ✓ standard | ✓ standard | ✓ standard | |||||||||||||||||||||||||||||||||||||||||||
Frequency counter | ✓ standard | ✓ standard | ✓ standard | |||||||||||||||||||||||||||||||||||||||||||
Waveform math | ✓ add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter | ✓ add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter | ✓ add, subtract, multiply, divide, FFT (magnitude and phase), low pass filter | |||||||||||||||||||||||||||||||||||||||||||
Automatic measurements | ✓ 14 amplitude, 14 timing, and 4 pulse count measurements | ✓ 14 amplitude, 14 timing, and 4 pulse count measurements | ✓ 14 amplitude, 14 timing, and 4 pulse count measurements | |||||||||||||||||||||||||||||||||||||||||||
Connectivity | USB 2.0 (Host and Device), Ethernet/LAN/LXI | USB 2.0 (Host and Device), Ethernet/LAN/LXI | USB 2.0 (Host and Device), Ethernet/LAN/LXI |
Options for the InfiniiVision 1000X Series
Model | Description | For Series |
D1202BW1A | Bandwidth upgrade, 70 MHz to 100 MHz, 2 channel, perpetual licence | DSOX1202A/G |
D1202BW2A | Bandwidth upgrade, 70 MHz to 200 MHz, 2 channel, perpetual licence | DSOX1202A/G |
D1202BW3A | Bandwidth upgrade, 100 MHz to 200 MHz, 2 channel, perpetual licence | DSOX1202A/G |
D1200BW1A | Bandwidth upgrade, 70 MHz to 100 MHz, 4 channel, perpetual licence | DSOX1204A/G |
D1200BW2A | Bandwidth upgrade, 70 MHz to 200 MHz, 4 channel, perpetual licence | DSOX1204A/G |
D1200BW3A | Bandwidth upgrade, 100 MHz to 200 MHz, 4 channel, perpetual licence | DSOX1204A/G |
N2137A | Hardcopy user's guide (electronic copy free download) | InfiniiVision 1000X |
N2738A | Soft carrying case for 1000X series scopes | InfiniiVision 1000X |
N2138A | Rack mount kit for 1000X series oscilloscopes | InfiniiVision 1000X |
Agilent’s Electronic Measurement Group is now Keysight Technologies.
Customers also bought