Ceyear-6422 Portable OTDR, USB, Ethernet, optional WLAN
Benefits of the Ceyear-6422 for Optical Time Domain Reflectometry
- Portable with only 1.8 kg and a 7"/17.8 cm TFT color LCD.
- Automatic setting of optimum test conditions.
- Maximum dynamic range 50 dB.
Ceyear-6422 Portable OTDR, USB, Ethernet, optional WLAN
The Ceyear-6422 portable OTDR can be uused to test single-mode wavelengths of 1310 nm, 1550 nm, 1490 nm, 1625 nm, 1650 nm, and multi-mode wavelengths of 850 nm and 1300 nm as well as customized special wavelengths. It provides multiple optional modules, such as single wavelength, multi-wavelength and online test. With a maximum dynamic range of up to 50 dB, the device can be used for remote multi-branch communication network test. It is designed with a minimum event dead zone of 0.5 m which makes the near connection easy to be supervised. The lowest sampling resolution of 2.5 cm enables the device to locate the event point accurately. Additionally, the device can be enhanced with multiple convenient functional options, such as stable light source, optical power meter, visible red light source and fiber end face inspection tester. The Ceyear-6422 OTDR meets the environmental, EMC, vibration and shock test requirements, a MTBF(θ0) of 6000h or above to ensure a high reliability, and a 75 W built-in Li battery ensures an endurance for continuous measurement in the wild field.
- Mobile OTDR (optical time domain reflectometer) with a 800x480, 7"/17.8 cm TFT color LCD.
- Maximum dynamic range 50 dB.
- 256 k data sampling points.
- Online test of PON network:
As an ideal tester of ODN and FTTx, the Ceyear-6422 offers a unique built-in PON network test function. It can penetrate an optical splitter of up to 1:128, and can be used to test each branch of the PON network accurately. - Integrated single-mode and multi-mode test.
- Automatic monitoring of optical communication signals.
- Bellcore GR196 and SR-4731 file formats supported.
- Rapid automatic test:
Due to the automatic test function of Ceyear-6422, it's not necessary for the user to know more about its operation. Connect the optical fiber and press the Test-button. The device will set the optimum test conditions automatically, and finally output accurate test results, such as the test curve and the list of events. - Automatic monitoring and alarm of incoming optical signals.
Model Overview
Model | Ceyear-6422 |
Maximum dynamic range | See table below |
Ranging accuracy | ±(0.75 + sample interval + 0.0025% x range) (excluding the refractivity placement error) (m) |
Ranging resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16, 32 m |
Test range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256, 512 km (single-mode); 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32 km (850 nm multi-mode) |
Testing pulse width | 3, 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240, 20480 ns; 3, 5, 10, 30, 80, 160, 320, 640, 1280 ns (850 nm multi-mode) |
Maximum number of sampling points | 256 k |
Linearity | 0.03 dB/dB |
Loss resolution | 0.001 dB |
Refractivity setting range | 1.00000...1.99999 (step: 0.00001) |
Range unit | km, m, thousand feet, feet |
Display | 800x480, 7"/17.8 cm TFT color LCD (capacitive touch screen in standard configuration, optional resistive touch screen) |
Optical output interface | FC/UPC (standard configuration, with LC/UPC, SC/UPC and ST/UPC optional) |
Interface language | English, other on request |
External interfaces | USB, Micro-USB, 10M/100M Ethernet, earphone, and Micro SD |
Power supply | AC/DC adaptor: 100...240 VAC, 50/60 Hz, 1.5 A; DC: 17 V ±3 V (2 A); internal Li battery: 11.1 V, 6800 mAh, battery operating time: 8 h; max. power consumption 10 W |
Dimensions (mm) | 252 x 180 x 55; approx. 1.8 kg |
Environmental | Operating temperature -10...+50ºC (battery charging: +5...+40ºC), 5...95% rel. humidity, non-condensing |
Option VFL | Operating wavelength 650 nm ±20 nm; output power typ. 2 mW, operating mode CW, 1 Hz and 2 Hz |
Option Optical Power Meter | Wavelength range 1200...1650 nm, power range -60...0 dBm, uncertainty: ±5% (-25 dBm, CW) |
Option Stable Light Source | Operating wavelength same as OTDR, output power ≥-5 dBm, operating mode CW, 270 Hz, 1 kHz, and 2 kHz |
Option Optical Fiber End Face Test | |
Option WIFI Module | Through Wifi module, the mobile phone client can be connected with OTDR, and the mobile phone can control OTDR remotely and receive test results |
Model Overview - OTDR Standard Modules (select one and only one)
Module No. | Operating wavelength | Laser wave length | Dynamic range1) | Event dead zone2) | ATT dead zone3) |
6422-1105 | Single-mode 1625 nm (built-in filter) | Single- wavelength | 36 dB | 0.8 m | 4.5 m |
6422-1106 | Single-mode 1650 nm (built-in filter) | 36 dB | |||
6422-1201 | Multi-mode 850 nm | 24 dB | 1 m | 5 m | |
6422-1202 | Multi-mode 1300 nm | 36 dB | |||
6422-2101 | Single-mode 1310/1550 nm | Dual- wavelength | 37 dB/35 dB | 0.8 m | 4.5 m |
6422-2102 | Single-mode 1310/1550 nm | 42 dB/40 dB | |||
6422-2103 | Single-mode 1310/1550 nm | 45 dB/42 dB | |||
6422-2105 | Single-mode 1550/1625 nm (built-in filter) | 36 dB/36 dB | |||
6422-2107 | Single-mode 1550 /1650 nm (built-in filter) | 36 dB/36 dB | |||
6422-2109 | Single-mode 1310/1550 nm | 46 dB/46 dB | |||
6422-2108 | Single-mode 1310/1550 nm | 30 dB/28 dB | 1.5 m | 5 m | |
6422-2201 | Multi-mode 850/1300 nm | 26 dB/34 dB | 1 m | 5 m | |
6422-3101 | Single-mode 1310/1490/1550 nm | Three- wavelength | 37 dB/35 dB/35 dB | 0.8 m | 4.5 m |
6422-3102 | Single-mode 1310/1550/1625 nm (filter, dual optical port) | 37 dB/35 dB/35 dB | |||
6422-3103 | Single-mode 1310/1550/1625 nm (filter,single optical port) | 42 dB/40 dB/40 dB | |||
6422-3104 | Single-mode 1310/1550 /1650 nm (filter,single optical port) | 42 dB/40 dB/40 dB | |||
6422-3105 | Single-mode 1310/1550/1650 nm (filter, dual optical port) | 37 dB/35 dB/35 dB | |||
6422-3106 | Single-mode 1310/1550/1625 nm (filter, dual optical port) | 30 dB/28 dB/28 dB | 1.5 m | 5 m | |
6422-4101 | 1310/1490/1550/1625 nm (filter, dual optical port) | Four- wavelength | 37 dB/35 dB/35 dB/35 dB | 0.8 m | 4.5 m |
6422-4105 | 1310/1490/1550/1650 nm (filter, dual optical port) | 37 dB/35 dB/35 dB/35 dB | |||
6422-4001 | Single-mode 1310/1550 nm, multi-mode 850/1300 nm | 37 dB/35 dB/26 dB/34 dB | 1.5 m | 5 m | |
6422-4002 | Single-mode 1310/1550 nm, multi-mode 850/1300 nm | 30 dB/28 dB/24 dB/28 dB |
- For ambient temperature 23ºC ±5ºC, maximum test pulse width, over 500 times averagely, and SNR 1.
- For range 1.6 km or smaller, pulse width 3 ns, fiber end face reflection loss 40 dB or above, and a typical value.
- For range 1.6 km or smaller, pulse width 5 ns or smaller, fiber end face reflection loss 50 dB or above, and a typical value.
Included: Ceyear 6422 OTDR main unit, power line assembly (power line and power adaptor with input voltage 100...240 V/50...60 Hz, output voltage/current 19 V/3.42 A respectively 2.0 A), user manual, product certificate of conformity, special portable soft bag.
Options
Option No. | Description | Function |
6422-001 | U-Disk | DT101G2/4GB |
6422-002 | SD card | SQF MICRO SD C10 MLC 8G |
6422-003 | USB data cable | |
6422-004 | Spare battery pack | HYLB-2130 |
6422-005 | LC adaptor | SYA4-1038(1.0) |
6422-006 | SC adaptor | SY155-003(1.0) |
6422-007 | ST adaptor | SY155-004(1.0) |
6422-008 | VFL | Working wavelengh: 650 nm ±20 nm; output power: ≥2 mW |
6422-009 | OPM | Working wavelengh: 1200...1650 nm; dynamic range: -70...+3 dB |
6422-10 | LS | Working wavelengh: Same as OTDR module; output power: ≥-5 dB |
Related Products