Micsig TO1000 Series tBook mini Tablet Oscilloscope
EOL/obsolete. ▸Click here to find the replacement models.
Benefits of the Micsig TO1000 Series Tablet Oscilloscopes
- Complete oscilloscope in tablet design.
- Robust, compact and portable for mobile use.
- Serial bus decoding for UART, I²C, SPI, CAN, LIN.
Micsig TO1000 Series tBook mini Tablet Oscilloscope
Modelle TO1102 Plus, TO1104 Plus, TO1152 Plus
The Micsig TO1000 Series tBook mini are portable oscilloscopes in tablet design. They are equipped with a high resolution, capacitive multi-touch screen and various interfaces: USB 2.0 Host & Device, Ethernet/LAN and Wifi. The Micsig TO1000 series support serial decoding of UART, I²C, SPI, CAN, and LIN - an ideal solution for mobile automotive applications.
- Compact, portable tablet oscilloscope.
- 2 or 4 channels.
- Bandwidth 100 MHz or 150 MHz.
- 1 GS/s real-time sample rate.
- 28 Mpts memory depth.
- Up to 130,000 Wfms/s waveform capture rate.
- 8"/20.3 cm 800x600 resolution multi-touch capacitive screen.
- Android system, rapid operation respond.
- Interfaces: Ethernet/LAN, WiFi, USB 2.0 Host & Device; HDMI.
- Probe calibration port.
- Bus trigger and decoding supported: UART, I²C, SPI, CAN, LIN.
- PC software, iOS and Android mobile app for oscilloscope remote control.
- Built-in 8G storage for various types of waveform and video records.
- Lithium battery, battery life up to 5 hours.
Model Overview
Model | TO1102 Plus | TO1104 Plus | TO1152 Plus | |||||||||||||||||||||||||||||||||
Channels | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||
Bandwidth | 100 MHz | 100 MHz | 150 MHz | |||||||||||||||||||||||||||||||||
Real time sampling rate | 1 GS/s (1 channel), 500 MS/s (2 channels), 250 MS/s (4 channels - 4 channel models only) | |||||||||||||||||||||||||||||||||||
Memory depth | 28 Mpts (1 channel), 14 Mpts (2 channels), 7 Mpts (4 channels - 4 channel models only) | |||||||||||||||||||||||||||||||||||
Capture rate | Up to 130,000 Wfms/s | |||||||||||||||||||||||||||||||||||
Resolution | 8 bit | |||||||||||||||||||||||||||||||||||
Safety | CAT I 300 VRMS (1 MΩ input) | |||||||||||||||||||||||||||||||||||
Triggering | Modes: Normal, auto, single; types: Edge, pulse width, logic, runt, time-out, slope, video, nth edge, bus: UART, I²C, SPI, CAN, LIN | |||||||||||||||||||||||||||||||||||
Bus decoding | UART, I²C, SPI, CAN, LIN | |||||||||||||||||||||||||||||||||||
Display | 8"/20.3 cm LCD, 800x600 resolution multi-point capacitive touch screen; HDMI port | |||||||||||||||||||||||||||||||||||
Interfaces | USB 2.0 Host & Device, Ethernet/LAN, Wifi | |||||||||||||||||||||||||||||||||||
Power supply | Power adaptor; Lithium Ion battery 7.4 V/7500 mAh | |||||||||||||||||||||||||||||||||||
Dimensions (mm) | 250 x 200 x 55; approx. 1 kg (2 channel)/1.1 kg (4 channel) |
Included: Micsig TO 1102C Plus, 1152C Plus, or 1104C Plus, power adaptor and cable, BNC caps, 2x/4x passive probe, built-in battery, carry strap belt, protective film. Incl. ser. decoding for CAN, LIN, SPI, I²C, UART.
Related Products
Customers also bought