Options for the Siglent SDS6000L Digital Storage Oscilloscope Series
starting €
452,20
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Options for the Siglent SDS6000L Digital Storage Oscilloscope Series
Model Overview
Model | Description |
SDS6000L-FG | Option waveform generator (software) |
SDS6000L-16LA | Option MSO/16 digital channels (software). EOL - as of now licence included with scope, additional logic probes required |
SDS6000L-PA | Option power analysis (software) |
SDS6000L-EJ | Option eye diagram/jitter analysis (software) |
SDS6000L-I2S | I2S trigger and decode (software) |
SDS6000L-1553B | MIL-STD-1553B trigger and decode (software) |
SDS6000L-FlexRay | FlexRay trigger and decode (software) |
SDS6000L-CANFD | CAN FD trigger and decode (software) |
SDS6000L-SENT | SENT trigger and decode (software) |
SDS6000L-Manch | Manchester decode (software) |
SDS6000L-4BW10 | Bandwidth upgrade, 4-channel model, 500 MHz to 1 GHz (software) |
SDS6000L-4BW20 | Bandwidth upgrade, 4-channel model, 1 GHz to 2 GHz (software) |
SDS6000L-8BW10 | Bandwidth upgrade, 8-channel model, 500 MHz to 1 GHz (software) |
SDS6000L-8BW20 | Bandwidth upgrade, 8-channel model, 1 GHz to 2 GHz (software) |
Related Products