Rohde&Schwarz RTB2000 Series 10-bit Oscilloscopes from 70 to 300MHz
Promotion until 2025-3-31: Reduced price (compared to the list price) for RTB-BNDL!
Benefits of the R&S RTB2002/RTB2004 2/4+16 Channel Mixed-Signal Oscilloscopes
- Individual configurations: 2 or 4 channels, upgradeable bandwidth, and various options.
- Mixed-signal option with 16 logic channels and arbitrary waveform/pattern generator option.
- Serial trigger and decode and Bode plot options.
Rohde&Schwarz RTB2000 Series 10-bit Oscilloscopes from 70 to 300 MHz
The Rohde&Schwarz RTB2002 and RTB2004 series oscilloscopes are equipped with the higher resolution of a 10-bit ADC. They offer precise accuracy, low noise and multifunctionality with various fixed functions and options. The base unit has a choice of 2 or 4 analog channels and a bandwidth of 70 MHz, which can be purchased in pre-configured packages or upgraded to 300 MHz. A mixed signal/MSO option with a 16-channel logic analyzer is also available.
- 2- or 4-channel oscilloscopes with bandwidths of 70, 100, 200, or 300 MHz.
- Max. sampling rate 1.25 GS/s (normal)/2.5 GS/s (interleaved), max. memory depth 20 MS.
- ADC resolution 10 bit.
- Signal acquisition rate up to 50,000 wfms/s.
- Detect small signal details in the presence of strong signals.
- Capture more time at full bandwidth.
- MSO option: 16 digital channels/logic analyzer.
- Option 14 bit/25 MHz arbitrary waveform and 4-bit muater generator.
- Additional functions and options:
Serial trigger and decoding (I2C/SPI, UART/RS232, CAN/LIN),
digital voltmeter,
frequency counter,
mask test,
frequency analysis (FFT),
Bode plot analysis. - 10.1"/25.7 cm WXGA with capacitive touch.
- USB 2.0 and LAN/Ethernet interfaces.
Model Overview
Model | RTB2002(-72) | RTB2002-102 | RTB2002-202 | RTB2002-302 | RTB2004(-74) | RTB2004-104 | RTB2004-204 | RTB2004-304 |
Bandwidth | 70 MHz | 100 MHz | 200 MHz | 300 MHz | 70 MHz | 100 MHz | 200 MHz | 300 MHz |
Analog channels | 2 | 4 | ||||||
Vertical resolution | 10 bit, up to 16 bit with high-resolution decimation mode | 10 bit, up to 16 bit with high-resolution decimation mode | ||||||
Sample rate | Normal mode 1.25 GS/s; interleaved mode1) 2.5 GS/s | Normal mode 1.25 GS/s; interleaved mode1) 2.5 GS/s | ||||||
Memory depth | Normal mode 10 MS/ch, interleave mode1) 20 MS/ch | Normal mode 10 MS/ch, interleave mode1) 20 MS/ch | ||||||
Waveform capture rate | 50,000 wfms/s | 50,000 wfms/s | ||||||
Triggers | Source: Channel 1, channel 2, logic channels from D0 to D15 (option -B1), external trigger input modes: Edge, width, video, pattern, serial bus, timeout, line | Source: Channel 1, channel 2, channel 3, channel 4, logic channels from D0 to D15 (option -B1), external trigger input modes: Edge, width, video, pattern, serial bus, timeout, line | ||||||
Serial trigger and decode | Option RTB-K1: I2C/SPI, option RTB-K2: UART/RS232, option RTB-K3: CAN/LIN | Option RTB-K1: I2C/SPI, option RTB-K2: UART/RS232, option RTB-K3: CAN/LIN | ||||||
Measurements and additional features | Automatic measurements, cursor measurements, digital voltmeter (DC, AC+DC RMS, AC RMS, up to 3 digits resolution, >1 MHz bandwidth), frequency counter (6 digits resolution, 0.05 Hz bandwidth), mask testing, waveform math, frequency analysis (FFT); option RTB-K36: Bode plot analysis, range up to 25 MHz, source: internal generator; | Automatic measurements, cursor measurements, digital voltmeter (DC, AC+DC RMS, AC RMS, up to 3 digits resolution, >1 MHz bandwidth), frequency counter (6 digits resolution, 0.05 Hz bandwidth), mask testing, waveform math, frequency analysis (FFT); option RTB-K36: Bode plot analysis, range up to 25 MHz, source: internal generator; | ||||||
Digital channels | Option RTB-B1: 16 channels, max. 300 MHz, 1.25 GS/s for every channel, 10 MS/ch | Option RTB-B1: 16 channels, max. 300 MHz, 1.25 GS/s for every channel, 10 MS/ch | ||||||
Arbitrary waveform generator | Option RTB-B6: 1 channel, 14 bit resolution, 250 MS/s, max. 25 MHz (sine), waveforms: Sine, square, pulse, ramp/triangle, sinc, exponential, noise, arbitrary (10 MHz, 16 kPts); modulations: AM, FM, ASK, FSK, burst, sweep; 4 bit pattern generator; functions: Probe adjust/square wave, bus signal source 4-bit counter, programmable 4-bit pattern; bus signal source SPI, I2C, UART, CAN, LIN; programmable pattern: Sample rate 20 ns to 1 s, up/down, memory depth 2048 bit, pattern idle time 50 ns to 1 s | Option RTB-B6: 1 channel, 14 bit resolution, 250 MS/s, max. 25 MHz (sine), waveforms: Sine, square, pulse, ramp/triangle, sinc, exponential, noise, arbitrary (10 MHz, 16 kPts); modulations: AM, FM, ASK, FSK, burst, sweep; 4 bit pattern generator; functions: Probe adjust/square wave, bus signal source 4-bit counter, programmable 4-bit pattern; bus signal source SPI, I2C, UART, CAN, LIN; programmable pattern: Sample rate 20 ns to 1 s, up/down, memory depth 2048 bit, pattern idle time 50 ns to 1 s | ||||||
Display | 10.1"/25.7 cm WXGA display with capacitive touch, 1280 x 800 pixel (WXGA) | 10.1"/25.7 cm WXGA display with capacitive touch, 1280 x 800 pixel (WXGA) | ||||||
Interfaces | 1x USB 2.0 type A (memory sticks only), 1x USB 2.0 device type B; LAN/Ethernet (RJ45, 1 Gbit) | 1x USB 2.0 type A (memory sticks only), 1x USB 2.0 device type B; LAN/Ethernet (RJ45, 1 Gbit) | ||||||
Dimensions (mm) | 390 x 220 x 152; 2.5 kg | 390 x 220 x 152; 2.5 kg |
1) If following channels are not used simultaneously: Channel 1 and channel 2, channel 3 and channel 4, D7 to D0 and D15 to D8 (logic probes).
Available Oscilloscope Bundles
Model | Oscilloscope | Bandwidth upgrade | Additional bundled options | |
RTB2002 | 1333.1005.02 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | - | 2x passive probes |
RTB2002EDU | 1333.1005P92 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | - | 2x passive probes, RTB-PK1 application bundle |
RTB2004 | 1333.1005.04 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | - | 4x passive probes |
RTB2004EDU | 1333.1005P94 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | - | 4x passive probes, RTB-PK1 application bundle |
RTB2K-72 | 1333.1005P02 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | - | 2x passive probes |
RTB2K-72M | 1333.1005P03 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | - | 2x passive probes, RTB-B1 mixed-signal option |
RTB2K-74 | 1333.1005P04 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | - | 4x passive probes |
RTB2K-74M | 1333.1005P05 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | - | 4x passive probes, RTB-B1 mixed-signal option |
RTB2K-102 | 1333.1005P12 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | 100 MHz | 2x passive probes |
RTB2K-102M | 1333.1005P13 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | 100 MHz | 2x passive probes, RTB-B1 mixed-signal option |
RTB2K-104 | 1333.1005P14 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 100 MHz | 4x passive probes |
RTB2K-104M | 1333.1005P15 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 100 MHz | 4x passive probes, RTB-B1 mixed-signal option |
RTB2K-202 | 1333.1005P22 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | 200 MHz | 2x passive probes |
RTB2K-202M | 1333.1005P23 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | 200 MHz | 2x passive probes, RTB-B1 mixed-signal option |
RTB2K-204 | 1333.1005P24 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 200 MHz | 4x passive probes |
RTB2K-204M | 1333.1005P25 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 200 MHz | 4x passive probes, RTB-B1 mixed-signal option |
RTB2K-302 | 1333.1005P32 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | 300 MHz | 2x passive probes |
RTB2K-302M | 1333.1005P33 | RTB2002 digital oscilloscope, 2 channels, 70 MHz | 300 MHz | 2x passive probes, RTB-B1 mixed-signal option |
RTB2K-304 | 1333.1005P34 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 300 MHz | 4x passive probes |
RTB2K-304M | 1333.1005P35 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 300 MHz | 4x passive probes, RTB-B1 mixed-signal option |
RTB2K-COM2 | 1333.1005P97 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 300 MHz | 4x passive probes, RTB-B1 mixed-signal option, RTB-B6 arbitrary waveform generator, trigger and decode (RTB-K1 I2C/SPI, RTB-K2 UART/RS232, RTB-K3 CAN/LIN), RTB-K15 history and segmented memory, RTB-K36 Bode plot/frequency response analysis |
RTB2K-COM4 | 1333.1005P99 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 300 MHz | 4x passive probes, RTB-B1 mixed-signal option, RTB-B6 arbitrary waveform generator, trigger and decode (RTB-K1 I2C/SPI, RTB-K2 UART/RS232, RTB-K3 CAN/LIN), RTB-K15 history and segmented memory, RTB-K36 Bode plot/frequency response analysis |
RTB-BNDL | 1333.1005P98 | RTB2004 digital oscilloscope, 4 channels, 70 MHz | 300 MHz | 4x passive probes, RTB-PK1 application bundle |
Option Overview
Model | Description | ||
RTB-B1 | 1333.1105.02 | Mixed signal, 16 channels, max. 300 MHz, 2.5 GS/s, 10 MS/ch | Hardware option with software licence |
RTB-B1 | 1333.1105.03 | Mixed signal, 16 channels, max. 300 MHz, 2.5 GS/s, 10 MS/ch | Hardware option with unregistered licence |
RTB-B221 | 1333.1163.02 | 100 MHz bandwidth upgrade, 2-channel | Software licence |
RTB-B221 | 1333.1163.03 | 100 MHz bandwidth upgrade, 2-channel | Unregistered licence |
RTB-B222 | 1333.1170.02 | 200 MHz bandwidth upgrade, 2-channel | Software licence |
RTB-B222 | 1333.1170.03 | 200 MHz bandwidth upgrade, 2-channel | Unregistered licence |
RTB-B223 | 1333.1186.02 | 300 MHz bandwidth upgrade, 2-channel | Software licence |
RTB-B223 | 1333.1186.03 | 300 MHz bandwidth upgrade, 2-channel | Unregistered licence |
RTB-B241 | 1333.1257.02 | 100 MHz bandwidth upgrade, 4-channel | Software licence |
RTB-B241 | 1333.1257.03 | 100 MHz bandwidth upgrade, 4-channel | Unregistered licence |
RTB-B242 | 1333.1263.02 | 200 MHz bandwidth upgrade, 4-channel | Software licence |
RTB-B242 | 1333.1263.03 | 200 MHz bandwidth upgrade, 4-channel | Unregistered licence |
RTB-B243 | 1333.1270.02 | 300 MHz bandwidth upgrade, 4-channel | Software licence |
RTB-B243 | 1333.1270.03 | 300 MHz bandwidth upgrade, 4-channel | Unregistered licence |
RTB-B6 | 1333.1111.02 | Arbitrary waveform generator | Software licence |
RTB-B6 | 1333.1111.03 | Arbitrary waveform generator | Unregistered licence |
RTB-K1 | 1333.1011.02 | I2C/SPI serial triggering and decoding | Software licence |
RTB-K1 | 1333.1011.03 | I2C/SPI serial triggering and decoding | Unregistered licence |
RTB-K15 | 1333.1040.02 | History and segmented memory | Software licence |
RTB-K15 | 1333.1040.03 | History and segmented memory | Unregistered licence |
RTB-K2 | 1333.1028.02 | UART/RS232 serial triggering and decoding | Software licence |
RTB-K2 | 1333.1028.03 | UART/RS232 serial triggering and decoding | Unregistered licence |
RTB-K3 | 1333.1034.02 | CAN/LIN serial triggering and decoding | Software licence |
RTB-K3 | 1333.1034.03 | CAN/LIN serial triggering and decoding | Unregistered licence |
RTB-K36 | 1335.8007.02 | Bode plot analysis, range up to 25 MHz, source: Internal generator | Software licence |
RTB-K36 | 1335.8007.03 | Bode plot analysis, range up to 25 MHz, source: Internal generator | Unregistered licence |
RTB-PK1 | 1333.1092.02 | Application bundle, contains trigger and decoding I2C/SPI (RTB-K1), UART/RS232 (RTB-K2) and CAN/LIN (RTB-K3), history and segmented memory (RTB-K15), FRA-Bode plot (RTB-K36), arbitrary waveform generator (RTB-B6) | Software licence |
RTB-PK1 | 1333.1092.03 | Application bundle, contains trigger and decoding I2C/SPI (RTB-K1), UART/RS232 (RTB-K2) and CAN/LIN (RTB-K3), history and segmented memory (RTB-K15), FRA-Bode plot (RTB-K36), arbitrary waveform generator (RTB-B6) | Unregistered licence |
RTB-Z1 | 1333.1728.02 | Front cover for RTB2000, RTM3000, RTA4000 (for models 1333.1005.xx, 1335.8794.xx, 1335.7700.xx) | Hardware option |
RTB-Z3 | 1333.1734.02 | Protection and transport case for RTB2000, RTM3000, RTA4000 (for models 1333.1005.xx, 1335.8794.xx, 1335.7700.xx) | Hardware option |
RTB-Z4 | 1335.9290.02 | Travel hard case/trolley function for RTB2000, RTM3000, RTA4000 | Hardware option |
RT-ZA19 | 1335.7875.02 | Accessory case for probes and small parts for all R&S oszilloscopes | Hardware option |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com