Rohde&Schwarz RTA4000 Series 10-bit Oscilloscopes from 200MHz to 1GHz
Promotion until 2025-3-31: Reduced price (compared to the list price) for RTA-BNDL!
Benefits of the R&S RTA4004 4+16 Channel Mixed-Signal Oscilloscopes
- Individual configurations: Upgradeable bandwidth, mixed-signal, and various options.
- Arbitrary waveform and pattern generator, serial trigger and decode options.
- Power analysis and Bode plot options.
Rohde&Schwarz RTA4004 Series 10-bit Oscilloscopes from 200 MHz to 1 GHz
The Rohde&Schwarz RTA4004 oscilloscopes are designed with the higher resolution of a 10 bit ADC. They offer high accuracy, low noise and multifunctionality with various features and options. The basic instrument has a bandwidth of 200 MHz which can be bought in pre-configured bundles or upgraded up to 1 GHz. A mixed-signal/MSO option with 16-channels logic analyzer is also available.
- Versatile 4-channel oscilloscopes with bandwidth 200, 350, 500 MHz, or 1 GHz (upgradeable).
- Max. sample rate 2.5 or 5 GS/s, max. memory depth 200 MS.
- ADC resolution 10 bit.
- Waveform capture rate up to 64.000 wfms/s.
- MSO option: 16 digital channels/logic analyzer.
- Option 14 bit/25 MHz arbitrary waveform and 4-bit pattern generator.
- Additional features and options:
Serial trigger and decode (I2C/SPI, UART/RS232, CAN/LIN, I2S/LJ/RJ/TEM, MIL-1553, ARINC 428),
digital voltmeter,
frequency counter,
mask testing,
frequency analysis (FFT),
power analysis,
Bode plot analysis,
spectrum analysis and spectrogram. - 10.1"/25.7 cm WXGA with capacitive touch.
- USB 2.0 and LAN/Ethernet interfaces.
Model Overview
Model | RTC4004 | RTC4004 + RTA-B243 | RTC404 + RTA-B245 | RTC4004 + RTA-B2410 |
Bandwidth (-3 dB, at 50 Ω impedance) | 200 MHz | 350 MHz | 500 MHz | 1 GHz |
Analog channels | 4 | |||
Vertical resolution | 10 bit, up to 16 bit with high resolution decimation | |||
Sample rate | Normal mode 2.5 GS/s, interleaved mode1) 5 GS/s | |||
Memory depth | Normal mode 100 MS/channel, interleaved mode1) 200 MS/channel | |||
Waveform capture rate | Up to 64,000 wfms/s | |||
Triggers | Source: Channel 1, channel 2, channel 3, channel 4, logic channels from D15 to D0 (with RTA-B1 option), external trigger input; modes: Edge, width, video, pattern, runt, rise time, fall time, serial bus, line, timeout | |||
Serial trigger and decode | Option RTC-K1: I2C/SPI, option RTA-K2: UART/RS232, option RTA-K3: CAN/LIN, option RTA-K5: I2S/LJ/RJ/TDM, option RTA-K6: MIL-1553, option RTA-K7: ARINC 429 | |||
Measurements and additional features | Automatic measurements, cursor measurements, digital voltmeter (DC, AC+DC RMS, AC RMS, up to 3 digits resolution, >1 MHz bandwidth), frequency counter (7 digits resolution, 0.05 Hz bandwidth), mask testing, waveform math, frequency analysis (FFT); option RTA-K31: Power analysis; option RTA-K36: Bode plot analysis, range up to 25 MHz, source: internal generator; option RTA-K37: Spectrum analysis and spectrogram, range DC to base unit bandwidth with simultaneous time and frequency analysis including peak list | |||
Digital channels | Option RTA-B1: 16 channels, max. 400 MHz, up to 5 GS/s, 200 MS per channel | |||
Arbitrary waveform and pattern generator | Option RTC-B6: 1 channel, 14 bit resolution, 250 MS/s, max. 25 MHz (sine), waveforms: Sine, rectangle, pulse, ramp/triangle, sinc, exponential, noise, arbitrary; modulations: AM, FM, ASK, FSK, burst, sweep; 4 bit pattern generator; functions: Bus signal source 4-bit counter, programmable 4-bit pattern; bus signal source SPI, I2C, UART, CAN, LIN, audio, PWM; programmable pattern: Sample time 20 ns to 1 s, up/down, memory depth 8096 sample, pattern idle time 50 ns to 1 s | |||
Display | 10.1"/25.7 cm WXGA with capacitive touch, 1280 x 800 | |||
Interfaces | 1x USB 2.0 host type A (USB flash drives only), USB 2.0 device type B, LAN/Ethernet (RJ45, 1 Gbit) | |||
Dimensions (mm) | 390 x 220 x 152; 3.3 kg |
1) If following channels are not used simultaneously: channel 1 and channel 2; channel 3 and channel 4; logic channels.
Available Oscilloscope Bundles
Model | Oscilloscope | Bandwidth upgrade | Additional bundled options | ||
RTA4004 | 1335.7700.04 | RTA4004 digital oscilloscope, 200 MHz | - | 4x passive probes | |
RTA4K-04 | 1335.7700P04 | RTA400 digital oscilloscope, 200 MHz | - | 4x passive probes | |
RTA4K-04M | 1335.7700P05 | RTA4004 digital oscilloscope, 200 MHz | - | 4x passive probes, RTA-B1 mixed-signal option | |
RTA4K-34 | 1335.7700P34 | RTA4004 digital oscilloscope, 200 MHz | 350 MHz | 4x passive probes | |
RTA4K-34M | 1335.7700P35 | RTA4004 digital oscilloscope, 200 MHz | 350 MHz | 4x passive probes, RTA-B1 mixed-signal option | |
RTA4K-54 | 1335.7700P54 | RTA4004 digital oscilloscope, 200 MHz | 500 MHz | 4x passive probes | |
RTA4K-54M | 1335.7700P55 | RTA4004 digital oscilloscope, 200 MHz | 500 MHz | 4x passive probes, RTA-B1 mixed-signal option | |
RTA4K-104 | 1335.7700P64 | RTA4004 digital oscilloscope, 200 MHz | 1 GHz | 4x passive probes | |
RTA4K-104M | 1335.7700P65 | RTA4004 digital oscilloscope, 200 MHz | 1 GHz | 4x passive probes, RTA-B1 mixed-signal option | |
RTA4K-COM4 | 1335.7700P99 | RTA4004 digital oscilloscope, 200 MHz | 1 GHz | 4x passive probes, RTA-B1 mixed-signal option, RTA-B6 ARB generator, RTA-PK1 application bundle | |
RTA-BNDL | 1335.7700P96 | RTA4004 digital oscilloscope, 200 MHz | 1 GHz | 4x passive probes, RTA-PK1 application bundle |
Option Overview
Model | Description | ||
RTA-B1 | 1335.7823.02 | Mixed-signal, 16 channels, max. 400 MHz, up to 5 GS/s, 200 MS per channel | Hardware option with software licence |
RTA-B1 | 1335.7823.03 | Mixed-signal, 16 channels, max. 400 MHz, up to 5 GS/s, 200 MS per channel | Hardware option with unregistered licence |
RTA-B2410 | 1335.7869.02 | 1 GHz bandwidth upgrade | Software licence |
RTA-B2410 | 1335.7869.03 | 1 GHz bandwidth upgrade | Unregistered licence |
RTA-B243 | 1335.7846.02 | 350 MHz bandwidth upgrade | Software licence |
RTA-B243 | 1335.7846.03 | 350 MHz bandwidth upgrade | Unregistered licence) |
RTA-B245 | 1335.7852.02 | 500 MHz bandwidth upgrade | Software licence |
RTA-B245 | 1335.7852.03 | 500 MHz bandwidth upgrade | Unregistered licence |
RTA-B6 | 1335.7830.02 | Arbitrary waveform and pattern generator, 1 analog/4 digital channels, 14 bit resolution, 50 kHz, 250 MS/s | Software licence |
RTA-B6 | 1335.7830.03 | Arbitrary waveform and pattern generator, 1 analog/4 digital channels, 14 bit resolution, 50 kHz, 250 MS/s | Unregistered licence) |
RTC-K1 | 1335.7230.02 | I2C/SPI serial triggering and decoding | Software licence |
RTA-K1 | 1335.7681.03 | I2C/SPI serial triggering and decoding | Unregistered licence |
RTA-K2 | 1335.7698.02 | UART/RS232 serial triggering and decoding | Software licence |
RTC-K2 | 1335.7246.03 | UART/RS232 serial triggering and decoding | Unregistered licence |
RTA-K3 | 1335.7717.02 | CAN/LIN serial triggering and decoding | Software licence |
RTA-K3 | 1335.7717.03 | CAN/LIN serial triggering and decoding | Unregistered licence |
RTA-K31 | 1335.7769.02 | Power analysis | Software licence |
RTA-K31 | 1335.7769.03 | Power analysis | Unregistered licence |
RTA-K36 | 1335.7975.02 | Bode plot analysis, range up to 25 MHz, source: internal generator | Software licence |
RTA-K36 | 1335.7975.03 | Bode plot analysis, range up to 25 MHz, source: internal generator | Unregistered licence |
RTA-K37 | 1335.7981.02 | Spectrum analysis and spectrogram, range DC to base unit bandwidth with simultaneous time and frequency analysis including peak list | Software licence |
RTA-K37 | 1335.7981.03 | Spectrum analysis and spectrogram, range DC to base unit bandwidth with simultaneous time and frequency analysis including peak list | Unregistered licence |
RTA-K5 | 1335.7723.02 | I2S/LJ/RJ/TDM serial triggering and decoding | Software licence |
RTA-K5 | 1335.7723.03 | I2S/LJ/RJ/TDM serial triggering and decoding | Unregistered licence |
RTA-K6 | 1335.7730.02 | MIL-1553 serial triggering and decoding | Software licence |
RTA-K6 | 1335.7730.03 | MIL-1553 serial triggering and decoding | Unregistered licence |
RTA-K7 | 1335.7746.02 | ARINC 429 serial triggering and decoding | Software licence |
RTA-K7 | 1335.7746.03 | ARINC 429 serial triggering and decoding | Unregistered licence |
RTA-PK1 | 1335.7775.02 | Application bundle, contains RTA-K1, 2, 3, 5, 6, 7, 31, 36, 37, and RTA-B6 | Software licence |
RTA-PK1 | 1335.7775.03 | Application bundle, contains RTA-K1, 2, 3, 5, 6, 7, 31, 36, 37, and RTA-B6 | Unregistered licence |
RTA-PK1US | 1335.7998.02 | Application bundle, contains RTA-K1, 2, 3, 5, 6, 7, 31, 36, 37, and RTA-B6 for RTA4000 US models | Software licence |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com