Software-Options for Rohde&Schwarz RTC1000 Series Oscilloscopes
starting €
1.201,90
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Software-Options for Rohde&Schwarz RTC4004 Series Oscilloscopes
Model Overview
Model | Description | ||
RTA-B2410 (SW) | 1335.7869.02 | 1 GHz bandwidth upgrade | Software licence |
RTA-B2410 (USW) | 1335.7869.03 | 1 GHz bandwidth upgrade | Unregistered licence |
RTA-B243 (SW) | 1335.7846.02 | 350 MHz bandwidth upgrade | Software licence |
RTA-B243 (USW) | 1335.7846.03 | 350 MHz bandwidth upgrade | Unregistered licence) |
RTA-B245 (SW) | 1335.7852.02 | 500 MHz bandwidth upgrade | Software licence |
RTA-B245 (USW) | 1335.7852.03 | 500 MHz bandwidth upgrade | Unregistered licence |
RTA-B6 (SW) | 1335.7830.02 | Arbitrary waveform and pattern generator, 1 analog/4 digital channels, 14 bit resolution, 50 kHz, 250 MS/s | Software licence |
RTA-B6 (USW) | 1335.7830.03 | Arbitrary waveform and pattern generator, 1 analog/4 digital channels, 14 bit resolution, 50 kHz, 250 MS/s | Unregistered licence) |
RTC-K1 (SW) | 1335.7681.02 | I2C/SPI serial triggering and decoding | Software licence |
RTA-K1 (USW) | 1335.7681.03 | I2C/SPI serial triggering and decoding | Unregistered licence |
RTA-K2 (SW) | 1335.7698.02 | UART/RS232 serial triggering and decoding | Software licence |
RTA-K2 (USW) | 1335.7698.02 | UART/RS232 serial triggering and decoding | Unregistered licence |
RTA-K3 (SW) | 1335.7717.02 | CAN/LIN serial triggering and decoding | Software licence |
RTA-K3 (USW) | 1335.7717.03 | CAN/LIN serial triggering and decoding | Unregistered licence |
RTA-K31 (SW) | 1335.7769.02 | Power analysis | Software licence |
RTA-K31 (USW) | 1335.7769.03 | Power analysis | Unregistered licence |
RTA-K36 (SW) | 1335.7975.02 | Bode plot analysis, range up to 25 MHz, source: internal generator | Software licence |
RTA-K36 (USW) | 1335.7975.03 | Bode plot analysis, range up to 25 MHz, source: internal generator | Unregistered licence |
RTA-K37 (SW) | 1335.7981.02 | Spectrum analysis and spectrogram, range DC to base unit bandwidth with simultaneous time and frequency analysis including peak list | Software licence |
RTA-K37 (USW) | 1335.7981.03 | Spectrum analysis and spectrogram, range DC to base unit bandwidth with simultaneous time and frequency analysis including peak list | Unregistered licence |
RTA-K5 (SW) | 1335.7723.02 | I2S/LJ/RJ/TDM serial triggering and decoding | Software licence |
RTA-K5 (USW) | 1335.7723.03 | I2S/LJ/RJ/TDM serial triggering and decoding | Unregistered licence |
RTA-K6 (SW) | 1335.7730.02 | MIL-1553 serial triggering and decoding | Software licence |
RTA-K6 (USW) | 1335.7730.03 | MIL-1553 serial triggering and decoding | Unregistered licence |
RTA-K7 (SW) | 1335.7746.02 | ARINC 429 serial triggering and decoding | Software licence |
RTA-K7 (USW) | 1335.7746.03 | ARINC 429 serial triggering and decoding | Unregistered licence |
RTA-PK1 (SW) | 1335.7775.02 | Application bundle, contains RTA-K1, 2, 3, 5, 6, 7, 31, 36, 37, and RTA-B6 | Software licence |
RTA-PK1 (USW) | 1335.7775.03 | Application bundle, contains RTA-K1, 2, 3, 5, 6, 7, 31, 36, 37, and RTA-B6 | Unregistered licence |
RTA-PK1US (SW) | 1335.7998.02 | Application bundle, contains RTA-K1, 2, 3, 5, 6, 7, 31, 36, 37, and RTA-B6 for RTA4000 US models | Software licence |
Hardware-Options for Rohde&Schwarz RTC4004 Series Oscilloscopes
Model Overview
Model | Description | ||
RTA-B1 | 1335.7823.02 | Mixed-signal, 16 channels, max. 400 MHz, up to 5 GS/s, 200 MS per channel | Hardware option with software licence |
RTA-B1 | 1335.7823.03 | Mixed-signal, 16 channels, max. 400 MHz, up to 5 GS/s, 200 MS per channel | Hardware option with unregistered licence |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com