PeakTech P1195/P12xx Handheld Oscilloscope and Multimeter up to 100MHz
Benefits of the P1195, P1205, P1220 Combination Devices with Oscilloscope and Digital Multimeter
- Handheld oscilloscope and multimeter in one.
- 1 or 2 channels. Scope bandwidth up to 20 or 100 MHz.
- Versatile accessories included.
PeakTech P1195/P12xx Handheld Oscilloscope and Multimeter up to 100 MHz
The PeakTech P1195, P1205 and P1220 are handheld instruments with a combination of 1- oder 2-channel, 20 or 100 MHz digital storage oscilloscope with a true RMS multimeter. Useful short cut keys simplify all the operation and the high resolution colour TFT display helps to observe the waveform work, whereas the long time operation li-ion battery guarantees the continuous work.
- Handheld instrument combination of oscilloscope and multimeter.
- Dual independent galvanic channels (between oscilloscope and multimeter).
- Oscilloscope bandwidth 20 or 100 MHz.
- True RMS multimeter.
- USB interface.
- Socket für USB-stick to save data portable.
- Support alternative trigger.
- Advantage video trigger function and optimize trigger sensitivity.
- Record length 6K.
- Auto-scale and auto-setup function in oscilloscope mode
- 5 V 1 kHz output for adjusting the measurement probes
- Safety: EN 61010-1; CAT II 400 V
Model Overview
Model | P1220 | P1205 | P1195 |
Channels | 1 | 2 | 2 |
Bandwidth | 20 MHz | 100 MHz | |
Sample rate | 100 MS/s per channel | 1 GS/s per channel | |
Resolution | 8 bit | 8 bit | |
Trigger | Edge (auto, norm, single), video, alternate | ||
Automatic measurements | Peak-peak, cycle RMS, Vmax, Vmin, Vtop, Vbase, Vamp, overshoot, preshoot, rise time, fall time, +width, -width, +duty, -duty, delay A-B (rising), delay A-B (falling), frequency, period mean | ||
Storage lenght | 6,000 points/channel; waveform memory: 4 waveforms, 4 settings | ||
Multimeter functions | DC voltage: 400 mV/4/40/400/1000 V; ±1% + 2 digits; AC voltage: 4/40/400/750 V; ±1% +3 digits; 40...400 Hz; DC current: 40/400 mA/10 A; ±1.5% +1 digit; AC current: 40/400 mA/10 A; ±1.5% +3 digits; 40...400 Hz; Resistance; 400 Ω/4/40/400 kΩ/4/40 MΩ; ±1% +1 digit; Capacitance: 51,2 nF...100 µF; ±3% +3 digits | DC voltage: 400 mV/4/40/400/1000 V; ±1% +2 digits AC voltage: 4/40/400/750 V; ±1% +3 digits; 40...400 Hz DC current: 40/400 mA/10 A; ±1.5% +1 digit AC current: 40/400 mA/10 A; ±1.5% +3 digits; 40...400 Hz Resistance: 400 Ω/4/40/400 kΩ/4/40 MΩ; ±1% +1 digit Kapazität: 51,2 nF...100 µF; ±3% +3 digits | DC voltage: 400 mV/4/40/400 V; ±1% +1 digit AC voltage: 4/40/400 V; ±1% +3 digits; 40...400 Hz DC current: 40/400 mA/10 A; ±1.5% +1 digit AC current: 40/400 mA/10 A; ±1.5% +3 digits; 40...400 Hz Resistance: 400 Ω/4/40/400 kΩ/4/40 MΩ; ±1% +1 digit Kapazität: 51,2 nF...100 µF; ±3% +3 digits |
Display | 3.8"/9.7 cm colour TFT, 65536 colours, 640 x 480 pixels | ||
Interfaces | USB 1.1 Host & Device | USB 2.0 Device, USB 1.1 Host | USB 2.0 Device, USB 1.1 Host |
Power supply | 7.4 V/3500 mA DC Li-Ion battery or AC adaptor 110/240 VAC 50/60 Hz, 8.5 VDC/1,5 A - optional AKKU-5 | ||
Dimensions (mm) | 115 x 180 x 40; 650 g |
Included: P 1220, 1205, or 1195, power supply adaptor, 1x/2x oscilloscope probes, testleads, cable for connection to USB mass storage, extension module for small capacitance measurement, USB cable, CD for Windows, carrying case and user manual.
Information on product safety:
Manufacturer:
PeakTech Prüf- und Messtechnik GmbH, Gerstenstieg 4, 22926 Ahrensburg/DEU
www.peaktech.de