Software-Options for Rohde&Schwarz MXO5 Series Oscilloscopes
starting €
1.868,30
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Software-Options for Rohde&Schwarz MXO5 Series Oscilloscopes
Model Overview
Model | Description | ||
MXO5-B110 (SW) | 1803.0211.02 | Memory upgrade 1 Gpts | Keycode upgrade/software licence |
MXO5-B110 (USW) | 1803.0211.03 | Memory upgrade 1 Gpts | Keycode upgrade/unregistered licence |
MXO5-B2410 (SW) | 1802.0682.02 | 1 GHz bandwidth upgrade | Software licence |
MXO5-B2410 (USW) | 1802.0682.03 | 1 GHz bandwidth upgrade | Unregistered licence |
MXO5-B2420 (SW) | 1802.0699.02 | 2 GHz bandwidth upgrade | Software licence |
MXO5-B2420 (USW) | 1802.0699.03 | 2 GHz bandwidth upgrade | Unregistered licence |
MXO5-B245 (SW) | 1802.0676.02 | 500 MHz bandwidth upgrade | Software licence |
MXO5-B245 (USW) | 1802.0676.03 | 500 MHz bandwidth upgrade | Unregistered licence |
MXO5-B2810 (SW) | 1802.0730.02 | 1 GHz bandwidth upgrade | Software licence |
MXO5-B2810 (USW) | 1802.0730.03 | 1 GHz bandwidth upgrade | Unregistered licence |
MXO5-B282 (SW) | 1802.0701.02 | 200 MHz bandwidth upgrade | Software licence |
MXO5-B282 (USW) | 1802.0701.03 | 200 MHz bandwidth upgrade | Unregistered licence |
MXO5-B2820 (SW) | 1802.0747.02 | 2 GHz bandwidth upgrade | Software licence |
MXO5-B2820 (USW) | 1802.0747.03 | 2 GHz bandwidth upgrade | Unregistered licence |
MXO5-B283 (SW) | 1802.0718.02 | 350 MHz bandwidth upgrade | Software licence |
MXO5-B283 (USW) | 1802.0718.03 | 350 MHz bandwidth upgrade | Unregistered licence |
MXO5-B285 (SW) | 1802.0724.02 | 500 MHz bandwidth upgrade | Software licence |
MXO5-B285 (USW) | 1802.0724.03 | 500 MHz bandwidth upgrade | Unregistered licence |
MXO5-B6 (SW) | 1802.0753.02 | Function and arbitrary waveform generator, 2 channels | Software licence |
MXO5-B6 (USW) | 1802.0753.03 | Function and arbitrary waveform generator, 2 channels | Unregistered licence |
MXO5-K31 (SW) | 1802.0799.02 | Power analysis | Software licence |
MXO5-K31 (USW) | 1802.0799.03 | Power analysis | Unregistered licence |
MXO5-K36 (SW) | 1802.1943.02 | Frequency and impedance analysis; range up to 100 MHz; source: internal generator option -B6 required | Software licence |
MXO5-K36 (USW) | 1802.1943.03 | Frequency and impedance analysis; range up to 100 MHz; source: internal generator option -B6 required | Unregistered licence |
MXO5-K510 (SW) | 1802.1243.02 | Serial triggering and decoding: I2C, SPI, UART/RS232/RS422/RS485 | Software licence |
MXO5-K510 (USW) | 1802.1243.03 | Serial triggering and decoding: I2C, SPI, UART/RS232/RS422/RS485 | Unregistered licence |
MXO5-K520 (SW) | 1802.1920.02 | Serial triggering and decoding: CAN, CAN-FD, CAN-XL, LIN | Software licence |
MXO5-K520 (USW) | 1802.1920.03 | Serial triggering and decoding: CAN, CAN-FD, CAN-XL, LIN | Unregistered licence |
MXO5-PK1 (SW) | 1803.0257.02 | Application bundle, contains options -K510: I2C/SPI/UART/RS232/RS422/RS485, -K520: CAN/CAN-FD/CAN-XL/LIN, -K31: Power analysis (quality/harmonics), -K36: Frequency response analysis, -B6: Arbitrary waveform generator | Software licence |
MXO5-PK1 (USW) | 1803.0257.03 | Application bundle, contains options -K510: I2C/SPI/UART/RS232/RS422/RS485, -K520: CAN/CAN-FD/CAN-XL/LIN, -K31: Power analysis (quality/harmonics), -K36: Frequency response analysis, -B6: Arbitrary waveform generator | Unregistered licence |
Related Products