Keysight N192xA and N848xA Series Compact RF Power Sensors
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Benefits of the Keysight N192xA and N848xA Series RF Power Sensors with EEPROM
- High accuracy with excellent linearity and noise specifications.
- Wide dynamic range in a single sensor.
- Auto-download of calibration factor and corrections from EEPROM.
Model Overview
Model | Frequency range | Description | Widest dynamic range/power range | Connector type |
N192xA Series | ||||
N1921A | 50 MHz...18 GHz | Wideband power sensor | -35...+20 dBm | Type N male |
N1922A | 50 MHz...40 GHz | Wideband power sensor | -35...+20 dBm | 2.4 mm male |
N1923A | 50 MHz...18 GHz | Wideband peak power sensor | -35...+20 dBm | Type N male |
N1924A | 50 MHz...40 GHz | Wideband peak power sensor | -35...+20 dBm | 2.4 mm male |
N848xA Series | ||||
N8481A | 10 MHz...18 GHz | Power sensor - thermocouple, average | -35...+20 dBm | Type N male |
N8481B | 10 MHz...18 GHz | Power sensor - thermocouple, average | -5...+44 dBm | Type N male |
N8481H | 10 MHz...18 GHz | Power sensor - thermocouple, average | -15...+35 dBm | Type N male |
N8482A | 100 kHz...6.0 GHz | Power sensor - thermocouple, average | -35...+20 dBm | Type N male |
N8482B | 100 kHz...6.0 GHz | Power sensor - thermocouple, average | -5...+44 dBm | Type N male |
N8482H | 100 kHz...6.0 GHz | Power sensor - thermocouple, average | -15...+35 dBm | Type N male |
N8485A | 10 MHz...26.5 GHz | Power sensor - thermocouple, average | -35...+20 dBm | 3.5 mm male |
N8486AQ | 33...50 GHz | Power sensor, waveguide - thermocouple, average | -35...+20 dBm | Waveguide flange UG-383/U |
N8486AR | 26.5...40 GHz | Power sensor, waveguide - thermocouple, average | -35...+20 dBm | Waveguide flange UG-599/U |
N8487A | 50 MHz...50 GHz | Power sensor - thermocouple, average | -35...+20 dBm | 2.4 mm male |
N8488A | 10 MHz...67 GHz | ower sensor - thermocouple, average | -35...+20 dBm | 1.85 mm male |
Agilent’s Electronic Measurement Group is now Keysight Technologies.