HIOKI Probe Clamp Type Current Sensors
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
HIOKI Probe Clamp Type Current Sensors
For waveform observation of minuscule currents, with high-sensitivity, or of large currents.
HIOKI Probe Sensors CT6700, CT6701, CT6710, CT6711, CT6830, CT6831, CT7812, CT7822, 327x
Model | Rated current | Frequency range | Rise time (10...90%) | Delay time | Amplitude accuracy | Diameter of measurable conductors | Cable length1) | Operating temperature | Output terminals |
High-sensitivity waveform observation of currents ranging in magnitude from minuscule to large | |||||||||
CT6710 CT6711 | 0.5 ARMS: 10 V/A 5 ARMS: 1 V/A 30 ARMS: 0.1 V/A | DC...50 MHz DC...120 MHz | 7.0 ns or less 2.9 ns or less | 12 ns (when using 0.5-A range: 13 ns) | ±3.0% rdg. ±1 mV | 5 mm | 1.5 m/1 m | 0...+40°C | BNC |
Waveform observation of minuscule currents | |||||||||
CT6700 CT6701 | 5 ARMS: 1 V/A | DC...50 MHz DC...120 MHz | 7.0 ns or less 2.9 ns or less | 13 ns 12 ns | ±3.0% rdg. ±1 mV | 5 mm | 1.5 m/1 m | 0...+40°C | BNC |
Waveform observation of large currents | |||||||||
3273-50 3276 | 30 ARMS: 0.1 V/A | DC...50 MHz DC...100 MHz | 7.0 ns or less 3.5 ns or less | 16 ns 14 ns | ±1.0% rdg. ±1 mV | 5 mm | 1.5 m/1 m | 0...+40°C | BNC |
3274 3275 | 150 ARMS: 0.01 V/A 500 ARMS: 0.01 V/A | DC...10 MHz DC...2 MHz | 35 ns or less 175 ns or less | 40 ns 66 ns | ±1.0% rdg. ±1 mV ±1.0% rdg. ±5 mV | 20 mm | 2.0 m/1 m | 0...+40°C | BNC |
Grid power quality control - measurement of load current | |||||||||
▸CT78122) | 2 ARMS | DC...100 kHz | - | - | ±0.3% rdg. ±0.1% f.s. | 5 mm | 4 m/0.2 m3) | -40...+85°C | ME15W |
▸CT78222) | 20 ARMS | DC...100 kHz | - | - | ±0.3% rdg. ±0.1% f.s. | 5 mm | 4 m/0.2 m3) | -40...+85°C | ME15W |
High-accuracy measurement | |||||||||
CT6830 | 2 ARMS | DC...100 kHz | Max. peak current: ±4.3 Apeak; output voltage 1 V/A | DC: ±0.3% rdg. ±0.1% f.s. 50/60 Hz: ±0.3% rdg. ±0.05% f.s. | 5 mm | 4 m/0.2 m3) | -40...+85°C | PL14 | |
CT6831 | 20 ARMS | DC...100 kHz | Max. peak current: ±43 Apeak; output voltage 0.1 V/A DC...100 kHz | DC: ±0.3% rdg. ±0.1% f.s. 50/60 Hz: ±0.3% rdg. ±0.01 % f.s. | 5 mm | 4 m/0.2 m3) | -40...+85°C | PL14 | |
Accessories | |||||||||
3269 | Sensor/probe power supply - drives two CT6710 series sensors or four CT6700/3270 series sensors, 100...240 VAC | ||||||||
3272 | Sensor/probe power supply - drives one CT6700/3270 series sensor, 220/240 VAC |
1: Sensor cable: cable between relay box and sensor for models with relay boxes (i.e. CT6710, CT6711), power supply cable for other models.
2) Can be connected to LR8536, U8556, CM7290 only.
3) Sensor to relay box, relay box to output connector.
Information on product safety:
Manufacturer:
HIOKI E.E. Corporation, 81 Koizumi Ueda, Nagano 386-1192/JPN
www.hioki.com
(EU branch Germany)
Related Products