Accessories for the HIOKI MR Series Memory Recorders
starting €
152,32
including VAT
plus shipping
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Accessories for the HIOKI MR Series Memory Recorders
Optional accessories for the HIOKI MR series memory recorders: Storage, probing, printer options, power supply options etc.
Model Overview
Model | Description | For use with... |
Printer options | ||
U8350 | Printer unit, printing width 200 mm, factory installation required; compatible recording paper 9231 | MR8827 |
MR9000 | Printer unit, printing width 100 mm; including 1 roll of recording paper | MR8880 |
Probe options | ||
MR9321-01 | Logic probe, 4 isolated channels, ON/OFF detection of AC/DC voltage, 170 VAC, 70 VDC or more detection (HIGH range), 60 VAC, 20 VDC or more detection (LOW range), miniature terminal type | MR6000, MR8827A, MR8847, MR8870, MR8875, MR8880 |
9327 | Logic probe, 4 channels for contact voltage signals, response pulse width 100 ns or more, miniature terminal type | MR8847 |
9320-01 | Logic probe, 4 channels for contact voltage signals, 500 ns response, miniature terminal type | MR6000, MR8880-20, MR8875, MR8870-20, MR8847, MR8827 |
P9000-01 | Differential probe, 1 kVAC/DC, 1000:1 or 100:1, DC...100 kHz, waveform output | MR6000, MR8827A, MR8847, MR8870, MR8875, MR8880 |
P9000-02 | Differential probe, 1 kVAC/DC, 1000:1 or 100:1, DC...100 kHz, waveform, or RMS value (30 Hz...10 kHz) output | MR6000, MR8827A, MR8847, MR8870, MR8875, MR8880 |
9322 | Differential probe, 2 kVDC, 1 kVAC, bandwidth 10 MHz, AC mode, DC mode or RMS mode | MR6000, MR8880-20, MR8875, MR8870-20, MR8847, MR8827 |
SP3000-01 - EOL/obsolete | Non-contact AC voltage probe set, includes SP3000 control unit and SP9001 probe, 5 VRMS rated, 10 Hz...100 kHz bandwidth | MR6000, MR8827A, MR8847, MR8870, MR8875, MR8880 |
9665 | 10:1 probe, max. rated voltage to earth is same as for input module, max. input voltage 1 kVRMS (up to 500 kHz), 1.5 m length | Memory recorder series |
9666 | 100:1 probe, max. rated voltage to earth is same as for input module, max. input voltage 5 kVpeak (up to 1 MHz), 1.5 m length | Memory recorder series |
Storage options | ||
U8330 | SSD unit, 128 GB, factory installation required | MR8827 |
U8331 | SSD unit, 128 GB, factory installation required | MR8847 |
U8332 | SSD unit, 256 GB, factory installation required | MR6000 |
U8333 | HD unit, 320 GB, factory installation required | MR6000 |
Power options | ||
Z5021 | Probe power unit, drives up to four CT6710 series current sensors, drives up to eight other probes, factory installation required | MR6000 |
9780 | Battery pack, NiMH, charges while installed in the main unit | MR8870, LR8431 |
9784 | DC power unit, factory-installed option not user installable, built in on the bottom case; 10...28 VDC drive | MR8847 |
Information on product safety:
Manufacturer:
HIOKI E.E. Corporation, 81 Koizumi Ueda, Nagano 386-1192/JPN
www.hioki.com
(EU branch Germany)