HIOKI CM4xxx Clamp Meter Series
starting €
437,92
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
HIOKI CM4xxx Clamp Meter Series
- Safe, durable, and reliable True RMS clamp meters for AC (CM4141) or AC and DC.
- Models CM4141 and CM4375 with "slim jaw" design: Easily clamps within crowded cables.
- CM43xx: Simultaneously measure inrush current in RMS and crest values.
- Safety: CAT IV 600 V, CAT III 1000 V,
with optional or bundled DC high voltage probe: CAT IV 1000 V; CAT III 2000 V - Ideal for safe inspection of solar installations with high voltages.
- Bluetooth communication with optional or bundled Z3210 adaptor.
- Manage measurement data using GENNECT Cross software app.
Model Overview
Model | CM4141 | CM4371 | CM4373 | CM4375 |
Core jaw diameter | ⌀55 mm | ⌀33 mm | ⌀55 mm | ⌀34 mm |
AC measurement system | True RMS | True RMS | True RMS | True RMS |
Frequency characteristics | 45 Hz...1 kHz | 10 Hz...1 kHz | 10 Hz...1 kHz | 10 Hz...1 kHz |
AC current (resolution), guaranteed accuracy range | 2000 A (0.01), 1...2000 A | 600 A (0.01), 1...600 A | 2000 A (0.1), 1...2000 A | 1000 A (0.1), 1...999.9 A |
DC current (resolution) | - | 600 A (0.01) | 2000 A (0.1) | 999.9 A (0.1) |
AC voltag | 1000 V | 1000 V | 1000 V | 1000 V |
DC voltage1) | 2000 V | 2000 V | 2000 V | 2000 V |
Power1) | - | 1200 kVA (DC) | 4000 kVA (DC) | 2000 kVA (DC) |
Resistance | 6 MΩ | 6 MΩ | 6 MΩ | 6 MΩ |
Temperature | -40...+400°C | -40...+400°C | -40...+400°C | -40...+400°C |
Electrostatic capacity | ✓ | ✓ | ✓ | ✓ |
Frequency | 999.9 Hz | 999.9 Hz | 999.9 Hz | 999.9 Hz |
Rush current | ✓ | ✓ | ✓ | ✓ |
Continuity check | ✓ | ✓ | ✓ | ✓ |
Diode check | ✓ | ✓ | ✓ | ✓ |
Non-contact voltage | - | ✓ | ✓ | - |
Automatic AC/DC detection | ✓ | ✓ | ✓ | ✓ |
Max/min/avg | ✓ | ✓ | ✓ | ✓ |
Bluetooth communication | ✓ (with Z3210) | ✓ (with Z3210) | ✓ (with Z3210) | ✓ (with Z3210) |
Backlight | ✓ | ✓ | ✓ | ✓ |
Display refresh rate | 5 times/s | 5 times/s | 5 times/s | 5 times/s |
Safety standard category | CAT IV 600 V, CAT III 1000 V | CAT IV 600 V, CAT III 1000 V | CAT IV 600 V, CAT III 1000 V | CAT IV 600 V, CAT III 1000 V |
Safety standard category with P2000 | CAT IV 1000 V; CAT III 2000 V | CAT IV 1000 V; CAT III 2000 V | CAT IV 1000 V; CAT III 2000 V | CAT IV 1000 V; CAT III 2000 V |
IP rating | IP503)4) | IP202), IP543) | IP202), IP543) | IP202), IP543) |
Power supply | LR03 x2 Alkaline | LR03 x2 Alkaline | LR03 x2 Alkaline | LR03 x2 Alkaline |
Dimensions (mm) | 65 x 247 x 35; 300 g | 65 x 215 x 35; 340 g | 65 x 250 x 35; 530 g | 65 x 242 x 35; 350 g |
1) Only when DC high voltage probe P2000 is used.
2) Voltage measurement in a completely dry condition. When jaw closes.
3) While in storage.
4) When measuring the current in an insulated conductor. Do not use when wet.
Version/Bundle Overview
Model | Clamp meter for | Current range | Safety | IP | Measurements | Bundle |
CM4141-50 | AC | 60 to 2000 AAC, true RMS | CAT III 1000 V, CAT IV 600 V | - | AC and DC V, AC A, AC+DC V, frequency, resistance, temperature and more; with "slim jaw" | - |
CM4141-90 | AC | 60 to 2000 AAC, true RMS | CAT III 1000 V, CAT IV 600 V | - | AC and DC V, AC A, AC+DC V, frequency, resistance, temperature and more; with "slim jaw" | Bundled with Z3210 wireless dongle |
CM4371-50 | AC/DC | 20/600 A, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more | - |
CM4371-90 | AC/DC | 20/600 A, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more | Bundled with Z3210 wireless dongle |
CM4373-50 | AC/DC | 600/2000 A, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more | - |
CM4373-90 | AC/DC | 600/2000 A, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more | Bundled with Z3210 wireless dongle |
CM4373-91 | AC/DC | 600/2000 A, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more | Bundled with P2000 DC high voltage probe |
CM4373-92 | AC/DC | 600/2000 A, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more | Bundled with Z3210 wireless dongle and P2000 DC high voltage probe |
CM4375-50 | AC/DC | 1000 AAC/DC, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more; with "slim jaw" | - |
CM4375-90 | AC/DC | 1000 AAC/DC, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more; with "slim jaw" | Bundled with Z3210 wireless dongle |
CM4375-91 | AC/DC | 1000 AAC/DC, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more; with "slim jaw" | Bundled with P2000 DC high voltage probe |
CM4375-92 | AC/DC | 1000 AAC/DC, true RMS | CAT III 1000 V, CAT IV 600 V | IP54 | V, A, Ohm, Hz, C, inrush current, Max/Min/Avg/Peak, and more; with "slim jaw" | Bundled with Z3210 wireless dongle and P2000 DC high voltage probe |
Related Products