HIOKI Clamp Type Current Sensor
starting €
199,92
including VAT
plus shipping
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
HIOKI Clamp Type Current Sensors
High-Accuracy Measurement - HIOKI Sensors 9272, CT683x, CT684xA
High-accuracy measurements, output terminals ME15W.
Model | Rated primary current | Max. peak current | Withstand voltage2) | Output voltage | Frequency range | Linearity error | Offset error | Amplitude errors | Diameter of measureable conductors |
9272-05 | 20 ARMS 200 ARMS | ±71 Apeak ±430 Apeak | AC 5.4 kV | 100 mV/A 10 mV/A | 1 Hz...100 kHz | - | - | - | 46 mm |
▸CT6833 ▸CT6833-01 | 200 ARMS | ±600 Apeak | AC/DC 1 kV3) | 10 mV/A | DC...50 kHz | ±10 ppm | - | 10...100 Hz: ±50 ppm 100...500 Hz: ±0.04% 500 Hz...1 kHz: ±0.08% 1...20 kHz: ±(0.1 × f [kHz])% | 20 mm |
▸CT6834 ▸CT6834-01 | 500 ARMS | ±800 Apeak | AC/DC 1 kV3) | 4 mV/A | DC...50 kHz | ±10 ppm | - | 10...100 Hz: ±50 ppm 100...500 Hz: ±0.04% 500 Hz...1 kHz: ±0.08% 1...20 kHz: ±(0.1 × f [kHz])% | 20 mm |
CT6841A | 20 ARMS | ±60 Apeak1) | AC 4.26 kV | 100 mV/A | DC...2 MHz | ±20 ppm | - | - | 20 mm |
CT6843A | 200 ARMS | ±600 Apeak1) | AC 4.26 kV | 10 mV/A | DC...700 kHz | ±20 ppm | - | - | 20 mm |
CT6844A | 500 ARMS | 800 Apeak1) | AC 4.26 kV | 4 mV/A | DC...500 kHz | ±20 ppm | - | - | 20 mm |
CT6845A | 500 ARMS | ±1500 Apeak1) | AC 4.26 kV | 4 mV/A | DC...200 kHz | ±20 ppm | - | - | 50 mm |
CT6846A | 1000 ARMS | ±1900 Apeak1) | AC 4.26 kV | 2 mV/A | DC...100 kHz | ±20 ppm | - | - | 50 mm |
1) Within 20 ms and 40°C (104°F) or less.
2) Sensed current of 1 mA, 50/60 Hz, 1 min.
3) With the measuring conductor clamped.
Cable lenght 3 m, versions -01: 10 m.
Grid Power Quality Control - HIOKI Sensors CT6500, CT71xx, CT76xx, CT77xx, 90xx, 91xx, 96xx
Grid power quality control, load currents, leakage currents.
Model | Rated current | Frequency range | Amplitude accuracy | Diameter of measurable conductors | Cable length | Operating temperature | CAT | Output terminals |
Measurement of load current | ||||||||
CT7126 CT7131 | 60 AAC 100 AAC | 40 Hz...20 kHz | ±0.3% rdg. ±0.01% f.s. ±0.3% rdg. ±0.02% f.s. | 15 mm | 2.5 m | -10...+50°C | CAT III 300 V | PL14 |
CT7731 CT7631 | 100 AAC/DC | DC...5 kHz DC...10 kHz | ±1.0% rdg. ±0.5% f.s. | 33 mm | 2.5 m | -25...+65°C | CAT IV 600 CAT | PL14 |
CT7736 CT7636 | 600 AAC/DC | DC...5 kHz DC...10 kHz | ±2.0% rdg. ±0.5% f.s. | 33 mm | 2.5 m | -25...+65°C | CAT IV 600 CAT CAT III 1000 CAT | PL14 |
CT7136 | 600 AAC/DC | 40 Hz...20 kHz | ±0.3 % rdg. ±0.01 % f.s. | 46 mm | 2.5 m | -10...+50°C | CAT IV 600 CAT CAT III 1000 CAT | PL14 |
CT7742 CT7642 | 2000 AAC/DC | DC...5 kHz DC...10 kHz | ±1.5% rdg. ±0.5% f.s. | 55 mm | 2.5 m | -25...+65°C | CAT IV 600 CAT CAT III 1000 CAT | PL14 |
9694 | 5 AAC | 40 Hz...5 kHz | ±0.3% rdg. ±0.02% f.s. | 15 mm | 3 m | 0...50°C | 300 CAT CAT III | BNC |
9695-021) | 50 AAC | 40 Hz...5 kHz | ±0.3% rdg. ±0.02% f.s. | 15 mm | - | 0...+50°C | 300 CAT CAT III | BNC |
9660 | 100 AAC | 40 Hz...5 kHz | ±0.3% rdg. ±0.02% f.s. | 15 mm | 3 m | 0...+50°C | 300 CAT CAT III | BNC |
9695-031) | 100 AAC | 40 Hz...5 kHz | ±0.3% rdg. ±0.02% f.s. | 15 mm | - | 0...+50°C | 300 CAT CAT III | BNC |
9010-50 | 10 A...500 AAC | 40 Hz...1 kHz | ±2% rdg. ±1% f.s. | 46 mm | 3 m | 0...+50°C | 600 CAT CAT III | BNC |
9018-50 | 10 A...500 AAC | 40 Hz...3 kHz | ±1.5% rdg. ±0.1% f.s. | 46 mm | 3 m | 0...+50°C | 600 CAT CAT III | BNC |
9132-50 | 20 A...1000 AAC | 40 Hz...1 kHz | ±3 % rdg. ±0.2 % f.s. | 55 mm | 3 m | -10...+50°C | 600 CAT CAT III | BNC |
CT6500 | 500 AAC | 40 Hz...1 kHz | ±1.5 % rdg. ±0.03 % f.s. | 46 mm | 3 m | 0...+50°C | 600 CAT CAT III | BNC |
9661 | 500 AAC | 40 Hz...5 kHz | ±0.3% rdg. ±0.01% f.s. | 46 mm | 3 m | 0...+50°C | 600 CAT CAT III | BNC |
9669 | 1000 AAC | 40 Hz...5 kHz | ±1.0% rdg. ±0.01% f.s. | 55 mm | 3 m | 0...+50°C | 600 CAT CAT III | BNC |
Measurement of leakage current | ||||||||
CT7116 | 6 AAC | 40 Hz...5 kHz | ±1.0% rdg. ±0.05% f.s. | 40 mm | 2.5 m | -25...+65°C | - | PL14 |
9657-10 | 10 AAC | 40 Hz...5 kHz | ±.1.0 % rdg. ±0.05 % f.s. | 40 mm | 3 m | 0...+50°C | - | BNC |
9675 | 10 AAC | 40 Hz...5 kHz | ±.1.0 % rdg. ±0.005 % f.s. | 30 mm | 3 m | 0...+50°C | - | BNC |
1) The 9695-02 and 9695-03 use an M3 terminal block for their output terminals. The extra purchase of the connection cable 9219 is required.
Information on product safety:
Manufacturer:
HIOKI E.E. Corporation, 81 Koizumi Ueda, Nagano 386-1192/JPN
www.hioki.com
(EU branch Germany)
Related Products