HIKMICRO SP-Series Handheld Thermal Cameras
Benefits of the SP40L/H, SP60L/H, SP120H Thermo/Visual Cameras -20...+650°C/-40...+2200°C
- High-performance handheld thermal cameras with high sensitivity (NETD <30 or 20 mK).
- Thermal resolution up to 640x480 (307,200 pixels) or 1280x1024 (SP120H).
- 90° rotating screen and 180° rotating lens design.
HIKMICRO SP-Series Handheld Thermal Cameras
Series SP40, SP40H, SP60, SP60H, 640x480 IR Cameras with Visual 8 MP Camera, SP120H 1280x1024
The HIKMICRO SP series are high-performance handheld thermal cameras. The are ideal for industrial, predictive, oil and gas, and utility maintenance inspections. HIKMICRO SP series has a high sensitivity (NETD <30 mK, SP120H: <20 mK) and high resolution (640x480, SP120H: 1280x1024) HIKMICRO VOx detector. The temperature calibration is up to 2200°C (SP60H, SP40H, SP120H), or 650°C (SP60L, SP40L). This flexible and ergonomic thermal imagers provide an electronic viewfinder and a 180° rotating lens, making long-day outdoor inspections easier. Advanced features help thermal imaging professionals to easily survey equipment and find signs of malfunction, such as GPS and compass annotations, continuous digital zoom, and 1-tap level and span. Connect HIKMICRO Viewer App or HIKMICRO Analyzer software to transfer, analyze, and share pictures, and generate reports for free.
- Thermal resolution:
SP120H: 1280x2014 (2,577,929 pixels).
SP60H, SP60L: 640x480 (307,200 pixels).
SP40H, SP40L: 480x360 (172,800 pixels). - NETD <30 mK, SP120H: <20 mK (at 25°C, F#=1.0).
- Temperature measurement range:
SP60H, SP40H, SP120H: -40...+2200°C (-40...3992°C).
SP60L, SP40L: -20...+650°C (-4...+1202°F). - Accuracy:
SP60H, SP40H, SP120H: Max. ±1°C (±1.8°F): 0...+100°C (+32...+212°F); ±1%: +100...+150°C (+212...+302°F).
SP60L, SP40L: Max. ±2°C/3.6°F, ±2%. - 90° rotating screen and 180° rotating lens design.
- 1024x768 OLED electronic viewfinder and auto-brightness 5"/12.7 cm color LCD display.
- 1.x to 12.x continuous digital zoom.
- Manual, automatic, and 1-tap level and span.
- GPS and compass annotation functions.
- 30 Hz image frequency.
- Up to 4 hours continuous running.
Model Overview
Model | Part number | IR resolution | Field of view (FOV) | Focus, NETD | Image frequency | Visible camera | Object temperature range | Storage media (SD) | Display, HDMI | Battery | Interfaces |
SP60-L25 | HM-TP96-Q/W-SP60-L25 | 640x480 | 24.8°x18.7° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L50 | HM-TP96-Q/W-SP60-L50 | 640x480 | 50°x37.3° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L12 | HM-TP96-Q/W-SP60-L12 | 640x480 | 12°x9° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L8 | HM-TP96-Q/W-SP60-L8 | 640x480 | 8°x6° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L12/50 | HM-TP96-Q/W-SP60-L12/50 | 640x480 | 12°x9° and 50°x37.3° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L8/25 | HM-TP96-Q/W-SP60-L8/25 | 640x480 | 24.8°x18.7° and 8°x6° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L12/25 | HM-TP96-Q/W-SP60-L12/25 | 640x480 | 24.8°x18.7° and 12°x9° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60-L25/50 | HM-TP96-Q/W-SP60-L25/50 | 640x480 | 24.8°x18.7° and 50°x37.3° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60H-L25 | HM-TP96H-Q/W-SP60H-L25 | 640x480 | 24.8°x18.7° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60H-L50 | HM-TP96H-Q/W-SP60H-L50 | 640x480 | 50°x37.3° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60H-L12 | HM-TP96H-Q/W-SP60H-L12 | 640x480 | 12°x9° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP60H-L8 | HM-TP96H-Q/W-SP60H-L8 | 640x480 | 8°x6° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L19 | HM-TP94-Q/W-SP40-L19 | 480x360 | 18.7°x14° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L37 | HM-TP94-Q/W-SP40-L37 | 480x360 | 37.3°x27.8° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L9 | HM-TP94-Q/W-SP40-L9 | 480x360 | 9°x6.8° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L6 | HM-TP94-Q/W-SP40-L6 | 480x360 | 6°x4.5° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L9/19 | HM-TP94-Q/W-SP40-L9/19 | 480x360 | 9°x6.8° and 18.7°x14° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L9/37 | HM-TP94-Q/W-SP40-L9/37 | 480x360 | 9°x6.8° and 37.3°x27.8° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder5 |
SP40-L19/37 | HM-TP94-Q/W-SP40-L19/37 | 480x360 | 18.7°x14° and 37.3°x27.8° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40-L6/19 | HM-TP94-Q/W-SP40-L6/19 | 480x360 | 6°x4.5° and 18.7°x14° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40H-L19 | HM-TP94H-Q/W-SP40H-L19 | 480x360 | 18.7°x14° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder, LED ligh; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40H-L37 | HM-TP94H-Q/W-SP40H-L37 | 480x360 | 37.3°x27.8° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40H-L9 | HM-TP94H-Q/W-SP40H-L9 | 480x360 | 9°x6.8° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP40H-L6 | HM-TP94H-Q/W-SP40H-L6 | 480x360 | 6°x4.5° | Auto/manual focus, NETD <30 mK | 30 Hz | 8 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 64 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
SP120H-L25 | HM-TP9CH-W/W-SP120H-L25 | 1280x1024 | 25°x20° | Auto focus, NETD <20 mK | 30 Hz | 13 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 128 GB | 5"/12.7 cm 1920x1080 LCD touch screen with 90° tilting, 1024x768 OLED viewfinder; HDMI | Replaceable | GPS, Wi-Fi, Bluetooth, USB type C, laser range finder |
Accessories Overview
Type | Model | Description | |
Lens | HM-SP605-LENS | 0.5x wide angle lens | for SP40, SP40H, SP60 and SP60H |
Lens | HM-SP610-LENS | 1x standard lens | for SP40, SP40H, SP60 and SP60H |
Lens | HM-SP620-LENS | 2x telephoto lens | for SP40, SP40H, SP60 and SP60H |
Lens | HM-SP630-LENS | 3x telephoto lens | for SP40, SP40H, SP60 and SP60H |
Lens | HM-SP620-MACRO | Macro lens, 20 µm spot size, -20...+150°C, ±2°C/±2% | for SP40, SP40H, SP60 and SP60H |
Lens | HM-SP650-MACRO | Macro lens, 50 µm spot size, -20...+150°C, ±2°C/±2% | for SP40, SP40H, SP60 and SP60H |
Pouch | HM-SP01-POUCH | Soft pouch with adjustable shoulder strap, with enough space for extra lens | for SP, G and M series cameras |
Battery | HM-7250DC | Battery 7.2 V, 4300 mAh | for SP series |
Battery charger | HM-20322ZC | Battery charger | for SP series battery |
Desktop bracket | HM-AHBR01 | Desktop bracket | for SP series |