AlliCE Near-Field Probes HZ Series
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Currently not available from the manufacturer, please enquire.
Benefits of the AlliCE HZ EMC Nearfield Probes for H and E Field
- The ideal accessories for spectrum analyzers from Keysight, Rigol, PeakTech and others.
- Wide choice for various applications like EMI pre-compliance testing.
- High impedance probes with low input capacity.
AlliCE HZ Series EMC Nearfield Probes
Detect EMI-relevant fields on your printed circuit board - the AlliCE EMC probes help you to quickly find the sources of EMI in your circuitry.
- Detect EMI sources and analyze their structure.
- Designed for the close-up range.
- Conversion of measurements of magnetic or electric fields into currents or voltages.
- All probes are activee and include an integrated RF amplifier.
- The E filed probes HZ551 have the highest sensitivity and detect radiation in the specified frequency range omnidirectionally. They are used to measure the overall radiation of a component or device.
Model Overview
EMI probes (individual probes*) | Description: Series HZ-55x | |
HZ-551 | E field probe, active | Frequency range: approx. 200 kHz to 3 GHz |
HZ-552 | H field probe, active | Frequency range: >20 MHz to approx. 3 GHz |
HZ-553 | High impedance probe, active | Frequency range: <1 MHz to approx. 3 GHz |
HZ-554 | µH field probe, active | Frequency range: <50 MHz to approx. 3 GHz |
HZ-555 | Low capacitance probe, active | Frequency range: approx. 250 kHz to 3 GHz |
HZ-556 | H field probe/single-beam probe, passive | Frequency range: >20 MHz to approx. 3 GHz |
EMI probe sets** | Description | |
HZ-535 | E field probe HZ-551, H field probe HZ-552 | |
HZ-540 | E field probe HZ-551, H field probe HZ-552, high impedance probe HZ-553 | |
HZ-540L | E field probe HZ-551, H field probe HZ-552, low capacitance-probe HZ-555 | |
HZ-550 | E field probe HZ-551, H field probe HZ-552, high impedance probe HZ-553, µH field probe HZ-554, single-beam probe HZ-556 | |
HZ-550L | E field probe HZ-551, H field probe HZ-552, low capacitance probe HZ-555, µH field probe HZ-554, single-beam probe HZ556 | |
Accessories | for EMI probes and active probes HZ Series | |
EMI probes (individual probes*) | Description: Series EMInspector | |
EMI probe sets** | Description: Series EMInspector |
Included:
* individual probes supplied without accessories.
**probe sets: Probes, cable, case, user manual.
Angaben zur Produktsicherheit:
Hersteller:
ALLICE Messtechnik GmbH, Kelsterbacher Str. 15-19, 60528 Frankfurt/DEU
www.allice.de
Related Products